At a glance
- Headquarters
- New York, USA
- Founded
- 2011
- Plan types
- VPS, Cloud
- Plans listed
- 33
- From
- $4.00/mo
- Prices checked
- Jun 19, 2026
- Data centers
- Frankfurt, DE · New York, US · San Francisco, US · SG · US · NL · GB · DE · IN · CA · AU · SG · US · NL · GB · DE · IN · CA · AU · SG · US · NL · GB · DE · IN · CA · AU · SG · US · NL · GB · DE · IN · CA · AU · SG · US · NL · GB · DE · IN · CA · AU
Plans & pricing
| Provider | Type | Intro price | RAM | CPU | Storage | Locations | Features | Action |
|---|---|---|---|---|---|---|---|---|
| | VPS | $4.00 | 1 GB | 1 vCPU | 25 GB SSD | | | Visit Site |
| | VPS | $24.00 | 4 GB | 2 vCPU | 80 GB NVMe | | | Visit Site |
| | Cloud | $1,260.00 Dedicated vCPU · Balanced RAM/CPU ratio · Weekly ($252/mo extra) | 160 GB | 40 vCPU | 500 GB NVMe | | | Visit Site |
| | Cloud | $168.00 High memory ratio (8GB/vCPU) · Dedicated vCPU · Weekly ($33.60/mo extra) | 32 GB | 4 vCPU | 100 GB NVMe | | | Visit Site |
| | Cloud | $336.00 High memory ratio (8GB/vCPU) · Dedicated vCPU · Weekly ($67.20/mo extra) | 64 GB | 8 vCPU | 200 GB NVMe | | | Visit Site |
| | Cloud | $672.00 High memory ratio (8GB/vCPU) · Dedicated vCPU · Weekly ($134.40/mo extra) | 128 GB | 16 vCPU | 400 GB NVMe | | | Visit Site |
| | Cloud | $1,008.00 High memory ratio (8GB/vCPU) · Dedicated vCPU · Weekly ($201.60/mo extra) | 192 GB | 24 vCPU | 600 GB NVMe | | | Visit Site |
| | Cloud | $1,344.00 High memory ratio (8GB/vCPU) · Dedicated vCPU · Weekly ($268.80/mo extra) | 256 GB | 32 vCPU | 800 GB NVMe | | | Visit Site |
| | Cloud | $42.00 Dedicated vCPU · 2.6GHz+ processors · Weekly ($8.40/mo extra) | 4 GB | 2 vCPU | 25 GB NVMe | | | Visit Site |
| | Cloud | $131.00 High-performance NVMe · Large storage capacity · Weekly ($26.20/mo extra) | 16 GB | 2 vCPU | 300 GB NVMe | | | Visit Site |
| | Cloud | $262.00 High-performance NVMe · Large storage capacity · Weekly ($52.40/mo extra) | 32 GB | 4 vCPU | 600 GB NVMe | | | Visit Site |
| | Cloud | $524.00 High-performance NVMe · Large storage capacity · Weekly ($104.80/mo extra) | 64 GB | 8 vCPU | 1200 GB NVMe | | | Visit Site |
| | VPS | $6.00 Simple pricing · Hourly billing available · Weekly ($1.20/mo extra) | 1 GB | 1 vCPU | 25 GB SSD | | | Visit Site |
| | VPS | $12.00 Simple pricing · Hourly billing available · Weekly ($2.40/mo extra) | 2 GB | 1 vCPU | 50 GB SSD | | | Visit Site |
| | VPS | $48.00 Simple pricing · Hourly billing available · Weekly ($9.60/mo extra) | 8 GB | 4 vCPU | 160 GB SSD | | | Visit Site |
| | VPS | $18.00 Simple pricing · Hourly billing available · Weekly ($3.60/mo extra) | 2 GB | 2 vCPU | 60 GB SSD | | | Visit Site |
| | VPS | $24.00 Simple pricing · Hourly billing available · Weekly ($4.80/mo extra) | 4 GB | 2 vCPU | 80 GB SSD | | | Visit Site |
| | VPS | $96.00 Simple pricing · Hourly billing available · Weekly ($19.20/mo extra) | 16 GB | 8 vCPU | 320 GB SSD | | | Visit Site |
| | VPS | $4.00 Simple pricing · Hourly billing available · Weekly ($0.80/mo extra) | 0.5 GB | 1 vCPU | 10 GB SSD | | | Visit Site |
| | Cloud | $168.00 Dedicated vCPU · 2.6GHz+ processors · Weekly ($33.60/mo extra) | 16 GB | 8 vCPU | 100 GB NVMe | | | Visit Site |
| | Cloud | $336.00 Dedicated vCPU · 2.6GHz+ processors · Weekly ($67.20/mo extra) | 32 GB | 16 vCPU | 200 GB NVMe | | | Visit Site |
| | Cloud | $1,008.00 Dedicated vCPU · 2.6GHz+ processors · Weekly ($201.60/mo extra) | 96 GB | 48 vCPU | 500 GB NVMe | | | Visit Site |
| | Cloud | $63.00 Dedicated vCPU · Balanced RAM/CPU ratio · Weekly ($12.60/mo extra) | 8 GB | 2 vCPU | 25 GB NVMe | | | Visit Site |
| | Cloud | $84.00 Dedicated vCPU · 2.6GHz+ processors · Weekly ($16.80/mo extra) | 8 GB | 4 vCPU | 50 GB NVMe | | | Visit Site |
| | Cloud | $504.00 Dedicated vCPU · Balanced RAM/CPU ratio · Weekly ($100.80/mo extra) | 64 GB | 16 vCPU | 200 GB NVMe | | | Visit Site |
| | Cloud | $126.00 Dedicated vCPU · Balanced RAM/CPU ratio · Weekly ($25.20/mo extra) | 16 GB | 4 vCPU | 50 GB NVMe | | | Visit Site |
| | Cloud | $252.00 Dedicated vCPU · Balanced RAM/CPU ratio · Weekly ($50.40/mo extra) | 32 GB | 8 vCPU | 100 GB NVMe | | | Visit Site |
| | Cloud | $1,048.00 High-performance NVMe · Large storage capacity · Weekly ($209.60/mo extra) | 128 GB | 16 vCPU | 2400 GB NVMe | | | Visit Site |
| | Cloud | $1,572.00 High-performance NVMe · Large storage capacity · Weekly ($314.40/mo extra) | 192 GB | 24 vCPU | 3600 GB NVMe | | | Visit Site |
| | Cloud | $84.00 High memory ratio (8GB/vCPU) · Dedicated vCPU · Weekly ($16.80/mo extra) | 16 GB | 2 vCPU | 50 GB NVMe | | | Visit Site |
| | Cloud | $1,008.00 Dedicated vCPU · Balanced RAM/CPU ratio · Weekly ($201.60/mo extra) | 128 GB | 32 vCPU | 400 GB NVMe | | | Visit Site |
| | Cloud | $672.00 Dedicated vCPU · 2.6GHz+ processors · Weekly ($134.40/mo extra) | 64 GB | 32 vCPU | 400 GB NVMe | | | Visit Site |
| | Cloud | $2,096.00 High-performance NVMe · Large storage capacity · Weekly ($419.20/mo extra) | 256 GB | 32 vCPU | 4800 GB NVMe | | | Visit Site |
- CPU
- 1 vCPU
- RAM
- 1 GB
- Storage
- 25 GB SSD · SSD
- Locations
-
+4
- CPU
- 2 vCPU
- RAM
- 4 GB
- Storage
- 80 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 40 vCPU
- RAM
- 160 GB
- Storage
- 500 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 4 vCPU
- RAM
- 32 GB
- Storage
- 100 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 8 vCPU
- RAM
- 64 GB
- Storage
- 200 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 16 vCPU
- RAM
- 128 GB
- Storage
- 400 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 24 vCPU
- RAM
- 192 GB
- Storage
- 600 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 32 vCPU
- RAM
- 256 GB
- Storage
- 800 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 2 vCPU
- RAM
- 4 GB
- Storage
- 25 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 2 vCPU
- RAM
- 16 GB
- Storage
- 300 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 4 vCPU
- RAM
- 32 GB
- Storage
- 600 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 8 vCPU
- RAM
- 64 GB
- Storage
- 1200 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 1 vCPU
- RAM
- 1 GB
- Storage
- 25 GB SSD · SSD
- Locations
-
+4
- CPU
- 1 vCPU
- RAM
- 2 GB
- Storage
- 50 GB SSD · SSD
- Locations
-
+4
- CPU
- 4 vCPU
- RAM
- 8 GB
- Storage
- 160 GB SSD · SSD
- Locations
-
+4
- CPU
- 2 vCPU
- RAM
- 2 GB
- Storage
- 60 GB SSD · SSD
- Locations
-
+4
- CPU
- 2 vCPU
- RAM
- 4 GB
- Storage
- 80 GB SSD · SSD
- Locations
-
+4
- CPU
- 8 vCPU
- RAM
- 16 GB
- Storage
- 320 GB SSD · SSD
- Locations
-
+4
- CPU
- 1 vCPU
- RAM
- 0.5 GB
- Storage
- 10 GB SSD · SSD
- Locations
-
+4
- CPU
- 8 vCPU
- RAM
- 16 GB
- Storage
- 100 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 16 vCPU
- RAM
- 32 GB
- Storage
- 200 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 48 vCPU
- RAM
- 96 GB
- Storage
- 500 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 2 vCPU
- RAM
- 8 GB
- Storage
- 25 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 4 vCPU
- RAM
- 8 GB
- Storage
- 50 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 16 vCPU
- RAM
- 64 GB
- Storage
- 200 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 4 vCPU
- RAM
- 16 GB
- Storage
- 50 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 8 vCPU
- RAM
- 32 GB
- Storage
- 100 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 16 vCPU
- RAM
- 128 GB
- Storage
- 2400 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 24 vCPU
- RAM
- 192 GB
- Storage
- 3600 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 2 vCPU
- RAM
- 16 GB
- Storage
- 50 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 32 vCPU
- RAM
- 128 GB
- Storage
- 400 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 32 vCPU
- RAM
- 64 GB
- Storage
- 400 GB NVMe · NVMe
- Locations
-
+4
- CPU
- 32 vCPU
- RAM
- 256 GB
- Storage
- 4800 GB NVMe · NVMe
- Locations
-
+4
Frequently asked questions
Is DigitalOcean a good hosting provider for United States?
DigitalOcean hosting for United States: compared on price, performance, and trust in our independent catalog.
How much does DigitalOcean hosting cost?
The cheapest DigitalOcean plan (Basic Droplet) starts at $4.00/mo.
Where are DigitalOcean data centers located?
DigitalOcean operates data centers in: Frankfurt, DE; New York, US; San Francisco, US; SG; US; NL; GB; DE; IN; CA; AU; SG; US; NL; GB; DE; IN; CA; AU; SG; US; NL; GB; DE; IN; CA; AU; SG; US; NL; GB; DE; IN; CA; AU; SG; US; NL; GB; DE; IN; CA; AU.
What types of hosting does DigitalOcean offer?
DigitalOcean focuses on VPS and cloud infrastructure.
What are the maximum resources on DigitalOcean plans?
up to 256 GB RAM and up to 4800 GB storage across published DigitalOcean plans.
Does DigitalOcean include SSL and backups?
Check the comparison table for SSL and backup options on each DigitalOcean tier.
What is our editorial rating for DigitalOcean?
DigitalOcean: 3.4/5.
Who should choose DigitalOcean?
DigitalOcean suits developers and power users who need VPS/cloud resources.