Quick comparison
| Feature | checkdomain | DigitalOcean |
|---|---|---|
| Editorial rating | ★ 4.6 / 5 | ★ 3.4 / 5 |
| Plans tracked | 6 | 33 |
| Hosting types | Shared Hosting | VPS, Cloud |
| Starting price | $1.09 | $4.00 |
| Renewal from | $25.98 | — |
| Max RAM | 1.024 GB | 256 GB |
| Max storage | 600 GB | 4800 GB |
| Free SSL | Yes | — |
| Free backups | Yes | — |
| Headquarters | Germany | New York, USA |
| Data centers | 1 | 43 |
checkdomain
checkdomain hosting for United States: compared on price, performance, and trust in our independent catalog.
Visit checkdomainDigitalOcean
DigitalOcean hosting for United States: compared on price, performance, and trust in our independent catalog.
Visit DigitalOceancheckdomain plans
| Type | Intro price | RAM | Storage | Action |
|---|---|---|---|---|
| Shared Hosting | $1.09 Renewal: $25.98 | — | — SSD | Visit Site |
| Shared Hosting | $1.09 Renewal: $11.85 | 0.512 GB | 150 GB SSD | Visit Site |
| Shared Hosting | $3.25 Renewal: $6.51 | — | 25 GB SSD | Visit Site |
| Shared Hosting | $1.09 Renewal: $30.33 | 1.024 GB | 600 GB SSD | Visit Site |
| Shared Hosting | $6.41 | 0.256 GB | 75 GB SSD | Visit Site |
| Shared Hosting | $1.09 Renewal: $15.11 | 0.768 GB | 300 GB SSD | Visit Site |
DigitalOcean plans
| Type | Intro price | RAM | Storage | Action |
|---|---|---|---|---|
| VPS | $24.00 | 4 GB | 80 GB NVMe | Visit Site |
| VPS | $4.00 | 1 GB | 25 GB SSD | Visit Site |
| Cloud | $1,260.00 Dedicated vCPU · Balanced RAM/CPU ratio · Weekly ($252/mo extra) | 160 GB | 500 GB NVMe | Visit Site |
| Cloud | $168.00 High memory ratio (8GB/vCPU) · Dedicated vCPU · Weekly ($33.60/mo extra) | 32 GB | 100 GB NVMe | Visit Site |
| Cloud | $336.00 High memory ratio (8GB/vCPU) · Dedicated vCPU · Weekly ($67.20/mo extra) | 64 GB | 200 GB NVMe | Visit Site |
| Cloud | $672.00 High memory ratio (8GB/vCPU) · Dedicated vCPU · Weekly ($134.40/mo extra) | 128 GB | 400 GB NVMe | Visit Site |
| Cloud | $1,008.00 High memory ratio (8GB/vCPU) · Dedicated vCPU · Weekly ($201.60/mo extra) | 192 GB | 600 GB NVMe | Visit Site |
| Cloud | $1,344.00 High memory ratio (8GB/vCPU) · Dedicated vCPU · Weekly ($268.80/mo extra) | 256 GB | 800 GB NVMe | Visit Site |
| Cloud | $42.00 Dedicated vCPU · 2.6GHz+ processors · Weekly ($8.40/mo extra) | 4 GB | 25 GB NVMe | Visit Site |
| Cloud | $131.00 High-performance NVMe · Large storage capacity · Weekly ($26.20/mo extra) | 16 GB | 300 GB NVMe | Visit Site |
| Cloud | $262.00 High-performance NVMe · Large storage capacity · Weekly ($52.40/mo extra) | 32 GB | 600 GB NVMe | Visit Site |
| Cloud | $524.00 High-performance NVMe · Large storage capacity · Weekly ($104.80/mo extra) | 64 GB | 1200 GB NVMe | Visit Site |
| VPS | $6.00 Simple pricing · Hourly billing available · Weekly ($1.20/mo extra) | 1 GB | 25 GB SSD | Visit Site |
| VPS | $12.00 Simple pricing · Hourly billing available · Weekly ($2.40/mo extra) | 2 GB | 50 GB SSD | Visit Site |
| VPS | $48.00 Simple pricing · Hourly billing available · Weekly ($9.60/mo extra) | 8 GB | 160 GB SSD | Visit Site |
| VPS | $18.00 Simple pricing · Hourly billing available · Weekly ($3.60/mo extra) | 2 GB | 60 GB SSD | Visit Site |
| VPS | $24.00 Simple pricing · Hourly billing available · Weekly ($4.80/mo extra) | 4 GB | 80 GB SSD | Visit Site |
| VPS | $96.00 Simple pricing · Hourly billing available · Weekly ($19.20/mo extra) | 16 GB | 320 GB SSD | Visit Site |
| VPS | $4.00 Simple pricing · Hourly billing available · Weekly ($0.80/mo extra) | 0.5 GB | 10 GB SSD | Visit Site |
| Cloud | $168.00 Dedicated vCPU · 2.6GHz+ processors · Weekly ($33.60/mo extra) | 16 GB | 100 GB NVMe | Visit Site |
| Cloud | $336.00 Dedicated vCPU · 2.6GHz+ processors · Weekly ($67.20/mo extra) | 32 GB | 200 GB NVMe | Visit Site |
| Cloud | $1,008.00 Dedicated vCPU · 2.6GHz+ processors · Weekly ($201.60/mo extra) | 96 GB | 500 GB NVMe | Visit Site |
| Cloud | $63.00 Dedicated vCPU · Balanced RAM/CPU ratio · Weekly ($12.60/mo extra) | 8 GB | 25 GB NVMe | Visit Site |
| Cloud | $84.00 Dedicated vCPU · 2.6GHz+ processors · Weekly ($16.80/mo extra) | 8 GB | 50 GB NVMe | Visit Site |
| Cloud | $504.00 Dedicated vCPU · Balanced RAM/CPU ratio · Weekly ($100.80/mo extra) | 64 GB | 200 GB NVMe | Visit Site |
| Cloud | $126.00 Dedicated vCPU · Balanced RAM/CPU ratio · Weekly ($25.20/mo extra) | 16 GB | 50 GB NVMe | Visit Site |
| Cloud | $252.00 Dedicated vCPU · Balanced RAM/CPU ratio · Weekly ($50.40/mo extra) | 32 GB | 100 GB NVMe | Visit Site |
| Cloud | $1,048.00 High-performance NVMe · Large storage capacity · Weekly ($209.60/mo extra) | 128 GB | 2400 GB NVMe | Visit Site |
| Cloud | $1,572.00 High-performance NVMe · Large storage capacity · Weekly ($314.40/mo extra) | 192 GB | 3600 GB NVMe | Visit Site |
| Cloud | $1,008.00 Dedicated vCPU · Balanced RAM/CPU ratio · Weekly ($201.60/mo extra) | 128 GB | 400 GB NVMe | Visit Site |
| Cloud | $84.00 High memory ratio (8GB/vCPU) · Dedicated vCPU · Weekly ($16.80/mo extra) | 16 GB | 50 GB NVMe | Visit Site |
| Cloud | $672.00 Dedicated vCPU · 2.6GHz+ processors · Weekly ($134.40/mo extra) | 64 GB | 400 GB NVMe | Visit Site |
| Cloud | $2,096.00 High-performance NVMe · Large storage capacity · Weekly ($419.20/mo extra) | 256 GB | 4800 GB NVMe | Visit Site |
Comparison FAQ
Which is cheaper, checkdomain or DigitalOcean?
checkdomain has the lower entry price (checkdomain: $1.09/mo vs DigitalOcean: $4.00/mo).
Which is better, checkdomain or DigitalOcean?
checkdomain scores higher (checkdomain: 4.6/5 vs DigitalOcean: 3.4/5).
Which is better for VPS, checkdomain or DigitalOcean?
checkdomain: up to 1.024 GB RAM; DigitalOcean: up to 256 GB RAM.
Which has more storage?
checkdomain 600 GB vs DigitalOcean 4800 GB max storage.
Do both include free SSL?
Only checkdomain shows free SSL on tracked plans.
Which is better for beginners in United States?
checkdomain is our pick for ease of use in United States.
How do I choose between checkdomain and DigitalOcean?
Match plan type to your project in United States. Compare intro vs renewal price and data center location.