- Storage
- 200 GB NVMe · NVMe
- Locations
-
🇺🇰
+2
Intro & promo offers
introductory hosting, new customer deals, affordable web hosting, special offers
40 plans found
Hosting plans
| Provider | Type | Intro price ▲ | RAM | CPU | Storage | Locations | Features | Action |
|---|---|---|---|---|---|---|---|---|
| | Shared Hosting | R 18,50 Renewal: R 185,00 | — | — | 200 GB NVMe | | | Visit Site |
| | Shared Hosting | R 20,11 Renewal: R 100,54 | — | — | 100 GB SSD | | | Visit Site |
| | Shared Hosting | R 20,11 Renewal: R 219,18 | 0.512 GB | — | 150 GB SSD | | | Visit Site |
| | Shared Hosting | R 20,11 Renewal: R 480,60 | — | — | — SSD | | | Visit Site |
| | Shared Hosting | R 20,11 Renewal: R 120,45 | — | — | — SSD | | | Visit Site |
| | Shared Hosting | R 20,11 Renewal: R 643,48 | — | — | — SSD | | | Visit Site |
| | Shared Hosting | R 20,11 Renewal: R 221,20 | — | — | — SSD | | | Visit Site |
| | Shared Hosting | R 20,11 Renewal: R 220,99 | — | — | — SSD | | | Visit Site |
| | Shared Hosting | R 27,36 Renewal: R 54,77 | 1 GB | 0.5 vCPU | 5 GB SSD/NVME | | | Visit Site |
| | Shared Hosting | R 27,57 Renewal: R 92,32 | — | — | 0.1 GB SSD | | | Visit Site |
| | Shared Hosting | R 29,23 Renewal: R 90,28 | — | — | 20 GB SSD | | | Visit Site |
| | Shared Hosting | R 31,93 Renewal: R 63,90 | — | — | 10 GB SSD | | | Visit Site |
| | Shared Hosting | R 36,50 Renewal: R 73,04 | — | — | 5 GB SSD | | | Visit Site |
| | Shared Hosting | R 38,21 Renewal: R 98,53 | — | — | 10 GB SSD | | | Visit Site |
| | Shared Hosting | R 40,02 Renewal: R 100,34 | — | — | 10 GB | | | Visit Site |
| | Shared Hosting | R 41,07 Renewal: R 82,18 | 4.096 GB | 2 vCPU | 25 GB SSD | | | Visit Site |
| | Shared Hosting | R 45,63 Renewal: R 91,31 | — | — | 70 GB | | | Visit Site |
| | Shared Hosting | R 47,92 Renewal: R 129,32 | — | — | 50 GB NVMe | | | Visit Site |
| | Shared Hosting | R 50,27 Renewal: R 100,54 | — | — | 10 GB SSD | | | Visit Site |
| | Shared Hosting | R 54,58 Renewal: R 203,32 | — | — | 10 GB SSD | | | Visit Site |
| | Shared Hosting | R 54,77 Renewal: R 109,58 | — | — | 5 GB SSD | | | Visit Site |
| | Shared Hosting | R 55,32 Renewal: R 203,32 | 2 GB | 1 vCPU | 20 GB SSD | | | Visit Site |
| | Shared Hosting | R 55,32 Renewal: R 332,82 | — | — | 10 GB SSD | | | Visit Site |
| | Shared Hosting | R 55,32 Renewal: R 221,82 | — | — | 100 GB | | | Visit Site |
| | Shared Hosting | R 55,32 Renewal: R 184,82 | — | — | 200 GB NVMe | | | Visit Site |
| | Shared Hosting | R 59,52 Renewal: R 239,09 | — | — | — SSD | | | Visit Site |
| | Shared Hosting | R 60,13 Renewal: R 120,45 | — | — | 25 GB SSD | | | Visit Site |
| | Shared Hosting | R 60,13 Renewal: R 120,45 | — | — | 10 GB SSD | | | Visit Site |
| | Shared Hosting | R 68,47 Renewal: R 136,99 | — | — | 25 GB SSD | | | Visit Site |
| | Shared Hosting | R 69,38 Renewal: R 165,58 | — | — | 10 GB SSD | | | Visit Site |
| | Shared Hosting | R 71,59 Renewal: R 406,60 | — | — | — SSD | | | Visit Site |
| | Shared Hosting | R 73,82 Renewal: R 129,32 | — | — | 100 GB SSD | | | Visit Site |
| | Shared Hosting | R 80,23 Renewal: R 160,67 | — | — | 50 GB SSD | | | Visit Site |
| | Shared Hosting | R 80,23 Renewal: R 160,67 | — | — | 50 GB SSD | | | Visit Site |
| | Shared Hosting | R 91,31 Renewal: R 182,67 | — | — | 500 GB | | | Visit Site |
| | Shared Hosting | R 92,32 Renewal: R 184,82 | — | — | 25 GB SSD | | | Visit Site |
| | Shared Hosting | R 92,32 Renewal: R 184,82 | — | — | 10 GB | | | Visit Site |
| | Shared Hosting | R 100,34 Renewal: R 160,67 | — | — | 50 GB SSD | | | Visit Site |
| | Shared Hosting | R 100,34 Renewal: R 160,67 | — | — | 50 GB SSD | | | Visit Site |
| | Shared Hosting | R 166,32 Renewal: R 314,32 | — | — | 100 GB SSD | | | Visit Site |
- Storage
- 100 GB SSD · SSD
- Locations
-
- RAM
- 0.512 GB
- Storage
- 150 GB SSD · SSD
- Locations
-
- Storage
- — · SSD
- Locations
-
- Storage
- — · SSD
- Locations
-
- Storage
- — · SSD
- Locations
-
🇺🇰
+2
- Storage
- — · SSD
- Locations
-
🇺🇰
+2
- Storage
- — · SSD
- Locations
-
- CPU
- 0.5 vCPU
- RAM
- 1 GB
- Storage
- 5 GB SSD/NVME · SSD/NVME
- Locations
-
- Storage
- 0.1 GB SSD · SSD
- Locations
-
+4
- Storage
- 20 GB SSD · SSD
- Locations
-
- Storage
- 10 GB SSD · SSD
- Locations
-
- Storage
- 5 GB SSD · SSD
- Locations
-
- Storage
- 10 GB SSD · SSD
- Locations
-
- Storage
- 10 GB
- Locations
-
- CPU
- 2 vCPU
- RAM
- 4.096 GB
- Storage
- 25 GB SSD · SSD
- Locations
-
- Storage
- 70 GB
- Locations
-
- Storage
- 50 GB NVMe · NVMe
- Locations
-
- Storage
- 10 GB SSD · SSD
- Locations
-
- Storage
- 10 GB SSD · SSD
- Locations
-
+1
- Storage
- 5 GB SSD · SSD
- Locations
-
- CPU
- 1 vCPU
- RAM
- 2 GB
- Storage
- 20 GB SSD · SSD
- Locations
-
+8
- Storage
- 10 GB SSD · SSD
- Locations
-
+4
- Storage
- 100 GB
- Locations
-
- Storage
- 200 GB NVMe · NVMe
- Locations
-
- Storage
- — · SSD
- Locations
-
+8
- Storage
- 25 GB SSD · SSD
- Locations
-
- Storage
- 10 GB SSD · SSD
- Locations
-
- Storage
- 25 GB SSD · SSD
- Locations
-
- Storage
- 10 GB SSD · SSD
- Locations
-
- Storage
- — · SSD
- Locations
-
+8
- Storage
- 100 GB SSD · SSD
- Locations
-
- Storage
- 50 GB SSD · SSD
- Locations
-
- Storage
- 50 GB SSD · SSD
- Locations
-
- Storage
- 500 GB
- Locations
-
- Storage
- 25 GB SSD · SSD
- Locations
-
- Storage
- 10 GB
- Locations
-
- Storage
- 50 GB SSD · SSD
- Locations
-
- Storage
- 50 GB SSD · SSD
- Locations
-
- Storage
- 100 GB SSD · SSD
- Locations
-
Providers
From R 18,50/mo
From R 20,11/mo
From R 20,11/mo
From R 20,11/mo
From R 20,11/mo
From R 27,36/mo
From R 27,57/mo
From R 29,23/mo
From R 31,93/mo
From R 36,50/mo
From R 38,21/mo
From R 40,02/mo
From R 41,07/mo
From R 45,63/mo
From R 47,92/mo
From R 50,27/mo
From R 54,58/mo
From R 54,77/mo
From R 55,32/mo
From R 55,32/mo
From R 55,32/mo
From R 55,32/mo
From R 60,13/mo
From R 69,38/mo
From R 73,82/mo
From R 80,23/mo
From R 92,32/mo
From R 92,32/mo
From R 100,34/mo
From R 100,34/mo