At a glance
- Headquarters
- Gunzenhausen, Germany
- Founded
- 1997
- Plan types
- VPS, Shared Hosting, Cloud, Dedicated
- Plans listed
- 44
- From
- $2.07/mo
- Prices checked
- Jun 19, 2026
- Data centers
- Falkenstein, DE · Nuremberg, DE · Helsinki, FI · Ashburn, US · DE · FI · US · DE · FI · US · DE · FI · US · DE · FI · US · DE · FI · US · DE · FI · US · DE · FI · US · DE · FI · US · DE · FI · US · DE · FI · US · DE · FI · US · DE · FI · US · DE · FI · US · DE · FI · US · DE · FI · US · DE · FI · US · DE · FI · US · DE · FI · US · DE · FI · US · DE · FI · US · DE · FI · US · DE · FI · US
Plans & pricing
| Provider | Type | Intro price | RAM | CPU | Storage | Locations | Features | Action |
|---|---|---|---|---|---|---|---|---|
| | VPS | $4.90 | 4 GB | 2 vCPU | 40 GB NVMe | | | Visit Site |
| | Shared Hosting | $2.07 Renewal: $5.33 | — | — | 10 GB SSD | | | Visit Site |
| | Shared Hosting | $4.12 | 2 GB | 1 vCPU | 20 GB SSD | | | Visit Site |
| | Shared Hosting | $34.67 | 16 GB | 8 vCPU | 240 GB SSD | | | Visit Site |
| | Shared Hosting | $112.93 | 32 GB | 8 vCPU | 240 GB SSD | | | Visit Site |
| | VPS | $3.49 100% renewable energy · GDPR compliant · Extra €0.70/mo per 20GB | 4 GB | 2 vCPU | 40 GB NVMe | | | Visit Site |
| | VPS | $5.49 100% renewable energy · GDPR compliant · Extra €1.39/mo per 20GB | 8 GB | 4 vCPU | 80 GB NVMe | | | Visit Site |
| | VPS | $12.49 ARM Ampere CPU · 100% renewable energy · Extra €3.12/mo per 20GB | 16 GB | 8 vCPU | 160 GB NVMe | | | Visit Site |
| | VPS | $24.49 ARM Ampere CPU · 100% renewable energy · Extra €6.12/mo per 20GB | 32 GB | 16 vCPU | 320 GB NVMe | | | Visit Site |
| | VPS | $9.49 100% renewable energy · GDPR compliant · Extra €2.39/mo per 20GB | 16 GB | 8 vCPU | 160 GB NVMe | | | Visit Site |
| | VPS | $17.49 100% renewable energy · GDPR compliant · Extra €4.39/mo per 20GB | 32 GB | 16 vCPU | 320 GB NVMe | | | Visit Site |
| | VPS | $19.99 AMD EPYC CPU · 100% renewable energy · Extra €5.00/mo per 20GB | 16 GB | 8 vCPU | 320 GB NVMe | | | Visit Site |
| | Cloud | $14.49 Dedicated AMD EPYC vCPU · 100% renewable energy · Extra €3.62/mo per 20GB | 8 GB | 2 vCPU | 80 GB NVMe | | | Visit Site |
| | Cloud | $24.49 Dedicated AMD EPYC vCPU · 100% renewable energy · Extra €6.12/mo per 20GB | 16 GB | 4 vCPU | 160 GB NVMe | | | Visit Site |
| | Cloud | $48.49 Dedicated AMD EPYC vCPU · 100% renewable energy · Extra €12.12/mo per 20GB | 32 GB | 8 vCPU | 240 GB NVMe | | | Visit Site |
| | Cloud | $96.49 Dedicated AMD EPYC vCPU · 100% renewable energy · Extra €24.12/mo per 20GB | 64 GB | 16 vCPU | 360 GB NVMe | | | Visit Site |
| | Cloud | $192.49 Dedicated AMD EPYC vCPU · 100% renewable energy · Extra €48.12/mo per 20GB | 128 GB | 32 vCPU | 600 GB NVMe | | | Visit Site |
| | Dedicated | $66.00 Setup fee €79 | 64 GB | 20 vCPU | 2048 GB NVMe | | | Visit Site |
| | Dedicated | $134.00 Setup fee €159 | 128 GB | 24 vCPU | 7680 GB NVMe | | | Visit Site |
| | Dedicated | $37.30 AMD Ryzen 5 3600 (6 cores) · 64 GB DDR4 RAM · Extra charge | 64 GB | 6 vCPU | 1024 GB NVMe | | | Visit Site |
| | Dedicated | $46.00 Setup fee €79 | 64 GB | 8 vCPU | 1024 GB NVMe | | | Visit Site |
| | Dedicated | $104.00 Setup fee €79 | 128 GB | 16 vCPU | 3840 GB NVMe | | | Visit Site |
| | Dedicated | $199.00 Setup fee €159 | 256 GB | 48 vCPU | 3840 GB NVMe | | | Visit Site |
| | Dedicated | $199.00 Setup fee €159 | 128 GB | 48 vCPU | 7680 GB NVMe | | | Visit Site |
| | Dedicated | $104.00 Setup fee €79. Hybrid storage: NVMe + HDD | 64 GB | 8 vCPU | 90112 GB NVMe | | | Visit Site |
| | Dedicated | $204.00 Setup fee €159. Hybrid storage: NVMe + HDD | 128 GB | 12 vCPU | 180224 GB NVMe | | | Visit Site |
| | Dedicated | $39.00 Setup fee €79 | 64 GB | 14 vCPU | 1024 GB NVMe | | | Visit Site |
| | Dedicated | $134.00 Setup fee €159 | 256 GB | 24 vCPU | 3840 GB NVMe | | | Visit Site |
| | Dedicated | $384.00 Setup fee €159. Hybrid storage: NVMe + HDD | 256 GB | 32 vCPU | 323584 GB NVMe | | | Visit Site |
| | VPS | $6.49 AMD EPYC CPU · 100% renewable energy · Extra €1.63/mo per 20GB | 4 GB | 2 vCPU | 80 GB NVMe | | | Visit Site |
| | VPS | $10.99 AMD EPYC CPU · 100% renewable energy · Extra €2.75/mo per 20GB | 8 GB | 4 vCPU | 160 GB NVMe | | | Visit Site |
| | Cloud | $288.49 Dedicated AMD EPYC vCPU · 100% renewable energy · Extra €72.12/mo per 20GB | 192 GB | 48 vCPU | 960 GB NVMe | | | Visit Site |
| | VPS | $3.79 ARM Ampere CPU · 100% renewable energy · Extra €0.76/mo per 20GB | 4 GB | 2 vCPU | 40 GB NVMe | | | Visit Site |
| | VPS | $28.49 AMD EPYC CPU · 100% renewable energy · Extra €7.12/mo per 20GB | 24 GB | 12 vCPU | 480 GB NVMe | | | Visit Site |
| | VPS | $38.99 AMD EPYC CPU · 100% renewable energy · Extra €9.75/mo per 20GB | 32 GB | 16 vCPU | 640 GB NVMe | | | Visit Site |
| | VPS | $6.49 ARM Ampere CPU · 100% renewable energy · Extra €1.63/mo per 20GB | 8 GB | 4 vCPU | 80 GB NVMe | | | Visit Site |
| | Shared Hosting | $129.35 | — | — | 200 GB SSD | | | Visit Site |
| | Shared Hosting | $4.66 | — | — | 50 GB SSD | | | Visit Site |
| | Shared Hosting | $4.66 | — | — | — | | | Visit Site |
| | Shared Hosting | $8.14 | — | — | 100 GB SSD | | | Visit Site |
| | Cloud | $3.48 | 2 GB | 2 vCPU | 40 GB SSD | | | Visit Site |
| | Cloud | $52.08 | 128 GB | 10 vCPU | 2560 GB NVMe | | | Visit Site |
| | Cloud | $76.63 | 256 GB | 12 vCPU | 5120 GB NVMe | | | Visit Site |
| | Dedicated | $379.35 | — | — | — | | | Visit Site |
- CPU
- 2 vCPU
- RAM
- 4 GB
- Storage
- 40 GB NVMe · NVMe
- Locations
-
- Storage
- 10 GB SSD · SSD
- Locations
-
- CPU
- 1 vCPU
- RAM
- 2 GB
- Storage
- 20 GB SSD · SSD
- Locations
-
- CPU
- 8 vCPU
- RAM
- 16 GB
- Storage
- 240 GB SSD · SSD
- Locations
-
- CPU
- 8 vCPU
- RAM
- 32 GB
- Storage
- 240 GB SSD · SSD
- Locations
-
- CPU
- 2 vCPU
- RAM
- 4 GB
- Storage
- 40 GB NVMe · NVMe
- Locations
-
- CPU
- 4 vCPU
- RAM
- 8 GB
- Storage
- 80 GB NVMe · NVMe
- Locations
-
- CPU
- 8 vCPU
- RAM
- 16 GB
- Storage
- 160 GB NVMe · NVMe
- Locations
-
- CPU
- 16 vCPU
- RAM
- 32 GB
- Storage
- 320 GB NVMe · NVMe
- Locations
-
- CPU
- 8 vCPU
- RAM
- 16 GB
- Storage
- 160 GB NVMe · NVMe
- Locations
-
- CPU
- 16 vCPU
- RAM
- 32 GB
- Storage
- 320 GB NVMe · NVMe
- Locations
-
- CPU
- 8 vCPU
- RAM
- 16 GB
- Storage
- 320 GB NVMe · NVMe
- Locations
-
- CPU
- 2 vCPU
- RAM
- 8 GB
- Storage
- 80 GB NVMe · NVMe
- Locations
-
- CPU
- 4 vCPU
- RAM
- 16 GB
- Storage
- 160 GB NVMe · NVMe
- Locations
-
- CPU
- 8 vCPU
- RAM
- 32 GB
- Storage
- 240 GB NVMe · NVMe
- Locations
-
- CPU
- 16 vCPU
- RAM
- 64 GB
- Storage
- 360 GB NVMe · NVMe
- Locations
-
- CPU
- 32 vCPU
- RAM
- 128 GB
- Storage
- 600 GB NVMe · NVMe
- Locations
-
- CPU
- 20 vCPU
- RAM
- 64 GB
- Storage
- 2048 GB NVMe · NVMe
- Locations
-
- CPU
- 24 vCPU
- RAM
- 128 GB
- Storage
- 7680 GB NVMe · NVMe
- Locations
-
- CPU
- 6 vCPU
- RAM
- 64 GB
- Storage
- 1024 GB NVMe · NVMe
- Locations
-
- CPU
- 8 vCPU
- RAM
- 64 GB
- Storage
- 1024 GB NVMe · NVMe
- Locations
-
- CPU
- 16 vCPU
- RAM
- 128 GB
- Storage
- 3840 GB NVMe · NVMe
- Locations
-
- CPU
- 48 vCPU
- RAM
- 256 GB
- Storage
- 3840 GB NVMe · NVMe
- Locations
-
- CPU
- 48 vCPU
- RAM
- 128 GB
- Storage
- 7680 GB NVMe · NVMe
- Locations
-
- CPU
- 8 vCPU
- RAM
- 64 GB
- Storage
- 90112 GB NVMe · NVMe
- Locations
-
- CPU
- 12 vCPU
- RAM
- 128 GB
- Storage
- 180224 GB NVMe · NVMe
- Locations
-
- CPU
- 14 vCPU
- RAM
- 64 GB
- Storage
- 1024 GB NVMe · NVMe
- Locations
-
- CPU
- 24 vCPU
- RAM
- 256 GB
- Storage
- 3840 GB NVMe · NVMe
- Locations
-
- CPU
- 32 vCPU
- RAM
- 256 GB
- Storage
- 323584 GB NVMe · NVMe
- Locations
-
- CPU
- 2 vCPU
- RAM
- 4 GB
- Storage
- 80 GB NVMe · NVMe
- Locations
-
- CPU
- 4 vCPU
- RAM
- 8 GB
- Storage
- 160 GB NVMe · NVMe
- Locations
-
- CPU
- 48 vCPU
- RAM
- 192 GB
- Storage
- 960 GB NVMe · NVMe
- Locations
-
- CPU
- 2 vCPU
- RAM
- 4 GB
- Storage
- 40 GB NVMe · NVMe
- Locations
-
- CPU
- 12 vCPU
- RAM
- 24 GB
- Storage
- 480 GB NVMe · NVMe
- Locations
-
- CPU
- 16 vCPU
- RAM
- 32 GB
- Storage
- 640 GB NVMe · NVMe
- Locations
-
- CPU
- 4 vCPU
- RAM
- 8 GB
- Storage
- 80 GB NVMe · NVMe
- Locations
-
- Storage
- 200 GB SSD · SSD
- Locations
-
- Storage
- 50 GB SSD · SSD
- Locations
-
- Storage
- —
- Locations
-
- Storage
- 100 GB SSD · SSD
- Locations
-
- CPU
- 2 vCPU
- RAM
- 2 GB
- Storage
- 40 GB SSD · SSD
- Locations
-
- CPU
- 10 vCPU
- RAM
- 128 GB
- Storage
- 2560 GB NVMe · NVMe
- Locations
-
- CPU
- 12 vCPU
- RAM
- 256 GB
- Storage
- 5120 GB NVMe · NVMe
- Locations
-
- Storage
- —
- Locations
-
Frequently asked questions
Is Hetzner a good hosting provider for United States?
Hetzner hosting for United States: compared on price, performance, and trust in our independent catalog.
How much does Hetzner hosting cost?
The cheapest Hetzner plan (Web Hosting S) starts at $2.07/mo. Intro: $2.07/mo; renewal from $5.33/mo.
Where are Hetzner data centers located?
Hetzner operates data centers in: Falkenstein, DE; Nuremberg, DE; Helsinki, FI; Ashburn, US; DE; FI; US; DE; FI; US; DE; FI; US; DE; FI; US; DE; FI; US; DE; FI; US; DE; FI; US; DE; FI; US; DE; FI; US; DE; FI; US; DE; FI; US; DE; FI; US; DE; FI; US; DE; FI; US; DE; FI; US; DE; FI; US; DE; FI; US; DE; FI; US; DE; FI; US; DE; FI; US; DE; FI; US; DE; FI; US.
What types of hosting does Hetzner offer?
Hetzner covers shared/WordPress and VPS/cloud options.
What are the maximum resources on Hetzner plans?
up to 256 GB RAM and up to 323584 GB storage across published Hetzner plans.
Does Hetzner include SSL and backups?
Hetzner offers plans with free SSL. Backups vary by plan.
What is our editorial rating for Hetzner?
Hetzner: 4.2/5.
Who should choose Hetzner?
Hetzner is worth comparing for United States projects — match plan type to your needs.