- Storage
- 200 GB NVMe · NVMe
- Locations
-
🇺🇰
+2
Docker VPS Hosting Nigeria - Scalable & Secure
Discover top Docker VPS hosting solutions in Nigeria. Deploy and manage your containerized applications efficiently with our curated list of providers.
How do these prices feel?
651 plans found
Hosting plans
| Provider | Type | Intro price ▲ | RAM | CPU | Storage | Locations | Features | Action |
|---|---|---|---|---|---|---|---|---|
| | Shared Hosting | ₦1,550.00 Renewal: ₦15,500.00 | — | — | 200 GB NVMe | | | Visit Site |
| | Shared Hosting | ₦1,561.00 Renewal: ₦22,293.00 | — | — | 100 GB | | | Visit Site |
| | Shared Hosting | ₦1,592.00 Renewal: ₦286,272.00 | 6.144 GB | 4 vCPU | 50 GB SSD | | | Visit Site |
| | Shared Hosting | ₦1,653.00 | — | — | — SSD | | | Visit Site |
| | Shared Hosting | ₦1,685.00 Renewal: ₦8,424.00 | — | — | 100 GB SSD | | | Visit Site |
| | Shared Hosting | ₦1,685.00 Renewal: ₦40,266.00 | — | — | — SSD | | | Visit Site |
| | Shared Hosting | ₦1,685.00 Renewal: ₦18,364.00 | 0.512 GB | — | 150 GB SSD | | | Visit Site |
| | Shared Hosting | ₦1,685.00 Renewal: ₦18,516.00 | — | — | — | | | Visit Site |
| | Shared Hosting | ₦1,685.00 Renewal: ₦23,570.00 | — | — | 300 GB SSD | | | Visit Site |
| | Shared Hosting | ₦1,685.00 Renewal: ₦47,005.00 | 1.024 GB | — | 600 GB SSD | | | Visit Site |
| | Shared Hosting | ₦1,685.00 Renewal: ₦23,418.00 | 0.768 GB | — | 300 GB SSD | | | Visit Site |
| | Shared Hosting | ₦1,685.00 Renewal: ₦18,533.00 | — | — | — SSD | | | Visit Site |
| | Shared Hosting | ₦1,685.00 Renewal: ₦18,516.00 | — | — | — SSD | | | Visit Site |
| | Shared Hosting | ₦1,685.00 Renewal: ₦53,913.00 | — | — | — SSD | | | Visit Site |
| | Shared Hosting | ₦1,685.00 Renewal: ₦10,092.00 | — | — | — SSD | | | Visit Site |
| | VPS | ₦1,685.00 | — | — | — NVMe | | | Visit Site |
| | Shared Hosting | ₦1,685.00 | — | — | — | | | Visit Site |
| | Shared Hosting | ₦1,685.00 | — | — | — | | | Visit Site |
| | Shared Hosting | ₦1,685.00 | — | — | — | | | Visit Site |
| | Shared Hosting | ₦2,292.00 Renewal: ₦4,589.00 | 1 GB | 0.5 vCPU | 5 GB SSD/NVME | | | Visit Site |
| | Shared Hosting | ₦2,310.00 Renewal: ₦7,735.00 | — | — | 0.1 GB SSD | | | Visit Site |
| | Shared Hosting | ₦2,449.00 Renewal: ₦7,564.00 | — | — | 20 GB SSD | | | Visit Site |
| | Shared Hosting | ₦2,675.00 Renewal: ₦5,354.00 | — | — | 10 GB SSD | | | Visit Site |
| | Shared Hosting | ₦3,058.00 Renewal: ₦6,120.00 | — | — | 5 GB SSD | | | Visit Site |
| | VPS | ₦3,100.00 Renewal: ₦9,300.00 | 1 GB | 1 vCPU | 10 GB SSD | | | Visit Site |
| | VPS | ₦3,100.00 | 1 GB | 1 vCPU | 10 GB NVMe | | | Visit Site |
| | Shared Hosting | ₦3,201.00 Renewal: ₦8,255.00 | — | — | 10 GB SSD | | | Visit Site |
| | Shared Hosting | ₦3,353.00 Renewal: ₦8,407.00 | — | — | 10 GB | | | Visit Site |
| | Shared Hosting | ₦3,353.00 Renewal: ₦10,092.00 | — | — | — | | | Visit Site |
| | VPS | ₦3,370.00 | 8 GB | 6 vCPU | 240 GB NVMe | | | Visit Site |
| | VPS | ₦3,370.00 | — | — | — SSD | | | Visit Site |
| | Shared Hosting | ₦3,386.00 | — | — | — | | | Visit Site |
| | WordPress Hosting | ₦3,386.00 | — | — | — | | | Visit Site |
| | Shared Hosting | ₦3,441.00 Renewal: ₦6,885.00 | 4.096 GB | 2 vCPU | 25 GB SSD | | | Visit Site |
| | Dedicated | ₦3,639.00 | 1152 GB | 128 vCPU | 81920 GB NVMe | | | Visit Site |
| | Dedicated | ₦3,639.00 | 768 GB | 128 vCPU | — | | | Visit Site |
| | Shared Hosting | ₦3,823.00 Renewal: ₦7,650.00 | — | — | 70 GB | | | Visit Site |
| | VPS | ₦3,875.00 | 0.5 GB | 1 vCPU | 10 GB SSD | | | Visit Site |
| | VPS | ₦3,976.00 | 1 GB | 1 vCPU | 25 GB NVMe | | | Visit Site |
| | Shared Hosting | ₦4,015.00 Renewal: ₦10,835.00 | — | — | 50 GB NVMe | | | Visit Site |
| | VPS | ₦4,195.00 | — | — | — | | | Visit Site |
| | VPS | ₦4,195.00 Renewal: ₦8,407.00 | — | — | — | | | Visit Site |
| | Shared Hosting | ₦4,212.00 Renewal: ₦8,424.00 | — | — | 10 GB SSD | | | Visit Site |
| | Shared Hosting | ₦4,566.00 | — | — | — | | | Visit Site |
| | Shared Hosting | ₦4,573.00 Renewal: ₦17,035.00 | — | — | 10 GB SSD | | | Visit Site |
| | Shared Hosting | ₦4,589.00 Renewal: ₦9,181.00 | — | — | 5 GB SSD | | | Visit Site |
| | Cloud | ₦4,616.00 | — | — | — | | | Visit Site |
| | Shared Hosting | ₦4,635.00 Renewal: ₦17,035.00 | 2 GB | 1 vCPU | 20 GB SSD | | | Visit Site |
| | Shared Hosting | ₦4,635.00 Renewal: ₦27,884.00 | — | — | 10 GB SSD | | | Visit Site |
| | Shared Hosting | ₦4,635.00 Renewal: ₦18,585.00 | — | — | 100 GB | | | Visit Site |
- Storage
- 100 GB
- Locations
-
- CPU
- 4 vCPU
- RAM
- 6.144 GB
- Storage
- 50 GB SSD · SSD
- Locations
-
- Storage
- — · SSD
- Locations
-
- Storage
- 100 GB SSD · SSD
- Locations
-
- Storage
- — · SSD
- Locations
-
- RAM
- 0.512 GB
- Storage
- 150 GB SSD · SSD
- Locations
-
- Storage
- —
- Locations
-
- Storage
- 300 GB SSD · SSD
- Locations
-
- RAM
- 1.024 GB
- Storage
- 600 GB SSD · SSD
- Locations
-
- RAM
- 0.768 GB
- Storage
- 300 GB SSD · SSD
- Locations
-
- Storage
- — · SSD
- Locations
-
🇺🇰
+2
- Storage
- — · SSD
- Locations
-
- Storage
- — · SSD
- Locations
-
🇺🇰
+2
- Storage
- — · SSD
- Locations
-
- Storage
- — · NVMe
- Locations
-
- Storage
- —
- Locations
-
- Storage
- —
- Locations
-
- Storage
- —
- Locations
-
- CPU
- 0.5 vCPU
- RAM
- 1 GB
- Storage
- 5 GB SSD/NVME · SSD/NVME
- Locations
-
- Storage
- 0.1 GB SSD · SSD
- Locations
-
+4
- Storage
- 20 GB SSD · SSD
- Locations
-
- Storage
- 10 GB SSD · SSD
- Locations
-
- Storage
- 5 GB SSD · SSD
- Locations
-
- CPU
- 1 vCPU
- RAM
- 1 GB
- Storage
- 10 GB SSD · SSD
- Locations
-
🇺🇰
+2
- CPU
- 1 vCPU
- RAM
- 1 GB
- Storage
- 10 GB NVMe · NVMe
- Locations
-
🇺🇰
+2
- Storage
- 10 GB SSD · SSD
- Locations
-
- Storage
- 10 GB
- Locations
-
- Storage
- —
- Locations
-
- CPU
- 6 vCPU
- RAM
- 8 GB
- Storage
- 240 GB NVMe · NVMe
- Locations
-
🇺🇰
+2
- Storage
- — · SSD
- Locations
-
- Storage
- —
- Locations
-
- Storage
- —
- Locations
-
- CPU
- 2 vCPU
- RAM
- 4.096 GB
- Storage
- 25 GB SSD · SSD
- Locations
-
- CPU
- 128 vCPU
- RAM
- 1152 GB
- Storage
- 81920 GB NVMe · NVMe
- Locations
-
+2
- CPU
- 128 vCPU
- RAM
- 768 GB
- Storage
- —
- Locations
-
+2
- Storage
- 70 GB
- Locations
-
- CPU
- 1 vCPU
- RAM
- 0.5 GB
- Storage
- 10 GB SSD · SSD
- Locations
-
+15
- CPU
- 1 vCPU
- RAM
- 1 GB
- Storage
- 25 GB NVMe · NVMe
- Locations
-
- Storage
- 50 GB NVMe · NVMe
- Locations
-
- Storage
- —
- Locations
-
- Storage
- —
- Locations
-
- Storage
- 10 GB SSD · SSD
- Locations
-
- Storage
- —
- Locations
-
- Storage
- 10 GB SSD · SSD
- Locations
-
+1
- Storage
- 5 GB SSD · SSD
- Locations
-
- Storage
- —
- Locations
-
- CPU
- 1 vCPU
- RAM
- 2 GB
- Storage
- 20 GB SSD · SSD
- Locations
-
+8
- Storage
- 10 GB SSD · SSD
- Locations
-
+4
- Storage
- 100 GB
- Locations
-
Providers
From ₦1,550.00/mo
From ₦1,561.00/mo
From ₦1,592.00/mo
From ₦1,685.00/mo
From ₦1,685.00/mo
From ₦1,685.00/mo
From ₦1,685.00/mo
From ₦1,685.00/mo
From ₦1,685.00/mo
From ₦1,685.00/mo
From ₦2,292.00/mo
From ₦2,310.00/mo
From ₦2,449.00/mo
From ₦2,675.00/mo
From ₦3,058.00/mo
From ₦3,201.00/mo
From ₦3,353.00/mo
From ₦3,353.00/mo
From ₦3,386.00/mo
From ₦3,639.00/mo
From ₦3,875.00/mo
From ₦4,015.00/mo
From ₦4,212.00/mo
From ₦4,573.00/mo
From ₦4,589.00/mo
From ₦4,616.00/mo
From ₦4,635.00/mo
From ₦4,635.00/mo
From ₦4,635.00/mo
From ₦4,650.00/mo
From ₦5,038.00/mo
From ₦5,425.00/mo
From ₦5,813.00/mo
From ₦6,200.00/mo
From ₦6,200.00/mo
From ₦6,722.00/mo
From ₦6,739.00/mo
From ₦7,673.00/mo
From ₦7,735.00/mo
From ₦7,735.00/mo
From ₦7,750.00/mo
From ₦7,750.00/mo
From ₦7,750.00/mo
From ₦8,340.00/mo
From ₦8,407.00/mo
From ₦9,285.00/mo
From ₦10,835.00/mo
From ₦11,793.00/mo
From ₦13,020.00/mo
From ₦13,950.00/mo
From ₦15,485.00/mo
From ₦17,050.00/mo
From ₦26,334.00/mo
From ₦38,673.00/mo