- Storage
- 200 GB NVMe · NVMe
- Locations
-
🇺🇰
+2
Intro & promo offers
introductory hosting, new customer deals, affordable web hosting, special offers
51 plans found
Hosting plans
| Provider | Type | Intro price ▲ | RAM | CPU | Storage | Locations | Features | Action |
|---|---|---|---|---|---|---|---|---|
| | Shared Hosting | ₹84.00 Renewal: ₹840.00 | — | — | 200 GB NVMe | | | Visit Site |
| | Shared Hosting | ₹91.30 Renewal: ₹456.52 | — | — | 100 GB SSD | | | Visit Site |
| | Shared Hosting | ₹91.30 Renewal: ₹2,182.17 | — | — | — SSD | | | Visit Site |
| | Shared Hosting | ₹91.30 Renewal: ₹995.22 | 0.512 GB | — | 150 GB SSD | | | Visit Site |
| | Shared Hosting | ₹91.30 Renewal: ₹546.91 | — | — | — SSD | | | Visit Site |
| | Shared Hosting | ₹91.30 Renewal: ₹1,004.35 | — | — | — SSD | | | Visit Site |
| | Shared Hosting | ₹91.30 Renewal: ₹1,003.43 | — | — | — SSD | | | Visit Site |
| | Shared Hosting | ₹91.30 Renewal: ₹2,921.74 | — | — | — SSD | | | Visit Site |
| | Shared Hosting | ₹124.24 Renewal: ₹248.68 | 1 GB | 0.5 vCPU | 5 GB SSD/NVME | | | Visit Site |
| | Shared Hosting | ₹125.16 Renewal: ₹419.16 | — | — | 0.1 GB SSD | | | Visit Site |
| | Shared Hosting | ₹132.72 Renewal: ₹409.92 | — | — | 20 GB SSD | | | Visit Site |
| | Shared Hosting | ₹144.98 Renewal: ₹290.16 | — | — | 10 GB SSD | | | Visit Site |
| | Shared Hosting | ₹165.72 Renewal: ₹331.64 | — | — | 5 GB SSD | | | Visit Site |
| | VPS | ₹168.00 Renewal: ₹504.00 | 1 GB | 1 vCPU | 10 GB SSD | | | Visit Site |
| | Shared Hosting | ₹173.48 Renewal: ₹447.39 | — | — | 10 GB SSD | | | Visit Site |
| | Shared Hosting | ₹181.70 Renewal: ₹455.61 | — | — | 10 GB | | | Visit Site |
| | Shared Hosting | ₹186.46 Renewal: ₹373.13 | 4.096 GB | 2 vCPU | 25 GB SSD | | | Visit Site |
| | Shared Hosting | ₹207.20 Renewal: ₹414.61 | — | — | 70 GB | | | Visit Site |
| | Shared Hosting | ₹217.56 Renewal: ₹587.16 | — | — | 50 GB NVMe | | | Visit Site |
| | Shared Hosting | ₹228.26 Renewal: ₹456.52 | — | — | 10 GB SSD | | | Visit Site |
| | Shared Hosting | ₹247.80 Renewal: ₹923.16 | — | — | 10 GB SSD | | | Visit Site |
| | Shared Hosting | ₹248.68 Renewal: ₹497.57 | — | — | 5 GB SSD | | | Visit Site |
| | Shared Hosting | ₹251.16 Renewal: ₹923.16 | 2 GB | 1 vCPU | 20 GB SSD | | | Visit Site |
| | Shared Hosting | ₹251.16 Renewal: ₹1,511.16 | — | — | 10 GB SSD | | | Visit Site |
| | Shared Hosting | ₹251.16 Renewal: ₹1,007.16 | — | — | 100 GB | | | Visit Site |
| | Shared Hosting | ₹251.16 Renewal: ₹839.16 | — | — | 200 GB NVMe | | | Visit Site |
| | Shared Hosting | ₹270.26 Renewal: ₹1,085.61 | — | — | — SSD | | | Visit Site |
| | Shared Hosting | ₹273.00 Renewal: ₹546.91 | — | — | 25 GB SSD | | | Visit Site |
| | Shared Hosting | ₹273.00 Renewal: ₹546.91 | — | — | 10 GB SSD | | | Visit Site |
| | Shared Hosting | ₹310.90 Renewal: ₹622.01 | — | — | 25 GB SSD | | | Visit Site |
| | Shared Hosting | ₹315.00 Renewal: ₹751.80 | — | — | 10 GB SSD | | | Visit Site |
| | Shared Hosting | ₹325.04 Renewal: ₹1,846.17 | — | — | — SSD | | | Visit Site |
| | Shared Hosting | ₹335.16 Renewal: ₹587.16 | — | — | 100 GB SSD | | | Visit Site |
| | Shared Hosting | ₹364.30 Renewal: ₹729.52 | — | — | 50 GB SSD | | | Visit Site |
| | Shared Hosting | ₹364.30 Renewal: ₹729.52 | — | — | 50 GB SSD | | | Visit Site |
| | Shared Hosting | ₹414.61 Renewal: ₹829.42 | — | — | 500 GB | | | Visit Site |
| | VPS | ₹419.16 Renewal: ₹839.16 | 4 GB | 1 vCPU | 50 GB NVMe | | | Visit Site |
| | Shared Hosting | ₹419.16 Renewal: ₹839.16 | — | — | 25 GB SSD | | | Visit Site |
| | Shared Hosting | ₹419.16 Renewal: ₹839.16 | — | — | 10 GB | | | Visit Site |
| | WordPress Hosting | ₹419.16 Renewal: ₹1,091.16 | — | — | 100 GB | | | Visit Site |
| | Shared Hosting | ₹455.61 Renewal: ₹729.52 | — | — | 50 GB SSD | | | Visit Site |
| | Shared Hosting | ₹455.61 Renewal: ₹729.52 | — | — | 50 GB SSD | | | Visit Site |
| | WordPress Hosting | ₹457.80 Renewal: ₹1,259.16 | — | — | 20 GB SSD | | | Visit Site |
| | VPS | ₹478.43 Renewal: ₹598.04 | — | — | — SSD | | | Visit Site |
| | WordPress Hosting | ₹587.16 Renewal: ₹1,595.16 | — | — | 100 GB | | | Visit Site |
| | VPS | ₹596.22 Renewal: ₹1,302.91 | — | — | — SSD | | | Visit Site |
| | VPS | ₹651.00 Renewal: ₹1,411.57 | — | — | — SSD | | | Visit Site |
| | Shared Hosting | ₹755.16 Renewal: ₹1,427.16 | — | — | 100 GB SSD | | | Visit Site |
| | VPS | ₹2,990.22 Renewal: ₹3,738.00 | — | — | — SSD | | | Visit Site |
| | Dedicated | ₹4,291.30 Renewal: ₹5,021.74 | — | — | — SSD | | | Visit Site |
- Storage
- 100 GB SSD · SSD
- Locations
-
- Storage
- — · SSD
- Locations
-
- RAM
- 0.512 GB
- Storage
- 150 GB SSD · SSD
- Locations
-
- Storage
- — · SSD
- Locations
-
- Storage
- — · SSD
- Locations
-
🇺🇰
+2
- Storage
- — · SSD
- Locations
-
- Storage
- — · SSD
- Locations
-
🇺🇰
+2
- CPU
- 0.5 vCPU
- RAM
- 1 GB
- Storage
- 5 GB SSD/NVME · SSD/NVME
- Locations
-
- Storage
- 0.1 GB SSD · SSD
- Locations
-
+4
- Storage
- 20 GB SSD · SSD
- Locations
-
- Storage
- 10 GB SSD · SSD
- Locations
-
- Storage
- 5 GB SSD · SSD
- Locations
-
- CPU
- 1 vCPU
- RAM
- 1 GB
- Storage
- 10 GB SSD · SSD
- Locations
-
🇺🇰
+2
- Storage
- 10 GB SSD · SSD
- Locations
-
- Storage
- 10 GB
- Locations
-
- CPU
- 2 vCPU
- RAM
- 4.096 GB
- Storage
- 25 GB SSD · SSD
- Locations
-
- Storage
- 70 GB
- Locations
-
- Storage
- 50 GB NVMe · NVMe
- Locations
-
- Storage
- 10 GB SSD · SSD
- Locations
-
- Storage
- 10 GB SSD · SSD
- Locations
-
+1
- Storage
- 5 GB SSD · SSD
- Locations
-
- CPU
- 1 vCPU
- RAM
- 2 GB
- Storage
- 20 GB SSD · SSD
- Locations
-
+8
- Storage
- 10 GB SSD · SSD
- Locations
-
+4
- Storage
- 100 GB
- Locations
-
- Storage
- 200 GB NVMe · NVMe
- Locations
-
- Storage
- — · SSD
- Locations
-
+8
- Storage
- 25 GB SSD · SSD
- Locations
-
- Storage
- 10 GB SSD · SSD
- Locations
-
- Storage
- 25 GB SSD · SSD
- Locations
-
- Storage
- 10 GB SSD · SSD
- Locations
-
- Storage
- — · SSD
- Locations
-
+8
- Storage
- 100 GB SSD · SSD
- Locations
-
- Storage
- 50 GB SSD · SSD
- Locations
-
- Storage
- 50 GB SSD · SSD
- Locations
-
- Storage
- 500 GB
- Locations
-
- CPU
- 1 vCPU
- RAM
- 4 GB
- Storage
- 50 GB NVMe · NVMe
- Locations
-
+8
- Storage
- 25 GB SSD · SSD
- Locations
-
- Storage
- 10 GB
- Locations
-
- Storage
- 100 GB
- Locations
-
- Storage
- 50 GB SSD · SSD
- Locations
-
- Storage
- 50 GB SSD · SSD
- Locations
-
- Storage
- 20 GB SSD · SSD
- Locations
-
+1
- Storage
- — · SSD
- Locations
-
🇺🇰 +11
- Storage
- 100 GB
- Locations
-
- Storage
- — · SSD
- Locations
-
+8
- Storage
- — · SSD
- Locations
-
+8
- Storage
- 100 GB SSD · SSD
- Locations
-
- Storage
- — · SSD
- Locations
-
🇺🇰 +11
- Storage
- — · SSD
- Locations
-
🇺🇰
+2
Providers
From ₹84.00/mo
From ₹91.30/mo
From ₹91.30/mo
From ₹91.30/mo
From ₹91.30/mo
From ₹124.24/mo
From ₹125.16/mo
From ₹132.72/mo
From ₹144.98/mo
From ₹165.72/mo
From ₹173.48/mo
From ₹181.70/mo
From ₹186.46/mo
From ₹207.20/mo
From ₹217.56/mo
From ₹228.26/mo
From ₹247.80/mo
From ₹248.68/mo
From ₹251.16/mo
From ₹251.16/mo
From ₹251.16/mo
From ₹251.16/mo
From ₹273.00/mo
From ₹315.00/mo
From ₹335.16/mo
From ₹364.30/mo
From ₹419.16/mo
From ₹419.16/mo
From ₹455.61/mo
From ₹455.61/mo
From ₹478.43/mo