Quick comparison
| Feature | domainfactory | Hetzner |
|---|---|---|
| Editorial rating | ★ 4.2 / 5 | ★ 4.2 / 5 |
| Plans tracked | 14 | 44 |
| Hosting types | Shared Hosting, WordPress Hosting, VPS | Shared Hosting, VPS, Cloud, Dedicated |
| Starting price | ₹181.70 | ₹173.48 |
| Renewal from | ₹546.91 | ₹447.39 |
| Max RAM | 2 GB | 256 GB |
| Max storage | 100 GB | 323584 GB |
| Free SSL | Yes | Yes |
| Free backups | Yes | — |
| Headquarters | Germany | Gunzenhausen, Germany |
| Data centers | 1 | 70 |
domainfactory
domainfactory hosting for India: compared on price, performance, and trust in our independent catalog.
Visit domainfactoryHetzner
Hetzner hosting for India: compared on price, performance, and trust in our independent catalog.
Visit Hetznerdomainfactory plans
| Type | Intro price | RAM | Storage | Action |
|---|---|---|---|---|
| Shared Hosting | ₹455.61 Renewal: ₹729.52 | — | 50 GB SSD | Visit Site |
| Shared Hosting | ₹638.22 | — | — | Visit Site |
| Shared Hosting | ₹574.30 Renewal: ₹638.22 | 0.512 GB | 25 GB SSD | Visit Site |
| Shared Hosting | ₹738.65 Renewal: ₹820.83 | 1 GB | 50 GB SSD | Visit Site |
| Shared Hosting | ₹1,149.52 Renewal: ₹1,277.35 | 1.5 GB | 75 GB SSD | Visit Site |
| Shared Hosting | ₹1,642.57 Renewal: ₹1,825.17 | 2 GB | 100 GB SSD | Visit Site |
| WordPress Hosting | ₹455.61 | — | — SSD | Visit Site |
| WordPress Hosting | ₹912.13 | — | — SSD | Visit Site |
| WordPress Hosting | ₹1,368.65 | — | — SSD | Visit Site |
| Shared Hosting | ₹181.70 Renewal: ₹546.91 | — | — | Visit Site |
| WordPress Hosting | ₹273.00 Renewal: ₹455.61 | — | — SSD | Visit Site |
| VPS | ₹574.30 | — | — | Visit Site |
| Shared Hosting | ₹638.22 | — | — | Visit Site |
| Shared Hosting | ₹638.22 | — | — | Visit Site |
Hetzner plans
| Type | Intro price | RAM | Storage | Action |
|---|---|---|---|---|
| Shared Hosting | ₹173.48 Renewal: ₹447.39 | — | 10 GB SSD | Visit Site |
| VPS | ₹411.78 | 4 GB | 40 GB NVMe | Visit Site |
| Shared Hosting | ₹2,912.61 | 16 GB | 240 GB SSD | Visit Site |
| Shared Hosting | ₹9,486.52 | 32 GB | 240 GB SSD | Visit Site |
| Shared Hosting | ₹346.04 | 2 GB | 20 GB SSD | Visit Site |
| VPS | ₹293.16 | 4 GB | 40 GB NVMe | Visit Site |
| VPS | ₹461.16 | 8 GB | 80 GB NVMe | Visit Site |
| VPS | ₹797.16 | 16 GB | 160 GB NVMe | Visit Site |
| VPS | ₹545.16 | 8 GB | 80 GB NVMe | Visit Site |
| VPS | ₹1,049.16 | 16 GB | 160 GB NVMe | Visit Site |
| VPS | ₹2,057.16 | 32 GB | 320 GB NVMe | Visit Site |
| VPS | ₹545.16 | 4 GB | 80 GB NVMe | Visit Site |
| VPS | ₹2,393.16 | 24 GB | 480 GB NVMe | Visit Site |
| Cloud | ₹16,169.16 | 128 GB | 600 GB NVMe | Visit Site |
| Dedicated | ₹3,133.20 | 64 GB | 1024 GB NVMe | Visit Site |
| Cloud | ₹2,057.16 | 16 GB | 160 GB NVMe | Visit Site |
| Dedicated | ₹8,736.00 | 128 GB | 3840 GB NVMe | Visit Site |
| Cloud | ₹4,073.16 | 32 GB | 240 GB NVMe | Visit Site |
| Cloud | ₹24,233.16 | 192 GB | 960 GB NVMe | Visit Site |
| Cloud | ₹8,105.16 | 64 GB | 360 GB NVMe | Visit Site |
| Dedicated | ₹3,864.00 | 64 GB | 1024 GB NVMe | Visit Site |
| Dedicated | ₹3,276.00 | 64 GB | 1024 GB NVMe | Visit Site |
| Dedicated | ₹16,716.00 | 256 GB | 3840 GB NVMe | Visit Site |
| Dedicated | ₹8,736.00 | 64 GB | 90112 GB NVMe | Visit Site |
| Dedicated | ₹17,136.00 | 128 GB | 180224 GB NVMe | Visit Site |
| Dedicated | ₹11,256.00 | 256 GB | 3840 GB NVMe | Visit Site |
| Dedicated | ₹11,256.00 | 128 GB | 7680 GB NVMe | Visit Site |
| Dedicated | ₹16,716.00 | 128 GB | 7680 GB NVMe | Visit Site |
| Dedicated | ₹32,256.00 | 256 GB | 323584 GB NVMe | Visit Site |
| VPS | ₹1,469.16 | 32 GB | 320 GB NVMe | Visit Site |
| VPS | ₹318.36 | 4 GB | 40 GB NVMe | Visit Site |
| VPS | ₹923.16 | 8 GB | 160 GB NVMe | Visit Site |
| VPS | ₹1,679.16 | 16 GB | 320 GB NVMe | Visit Site |
| VPS | ₹3,275.16 | 32 GB | 640 GB NVMe | Visit Site |
| Cloud | ₹1,217.16 | 8 GB | 80 GB NVMe | Visit Site |
| Dedicated | ₹5,544.00 | 64 GB | 2048 GB NVMe | Visit Site |
| Shared Hosting | ₹391.70 | — | — | Visit Site |
| Dedicated | ₹31,865.22 | — | — | Visit Site |
| Cloud | ₹292.17 | 2 GB | 40 GB SSD | Visit Site |
| Cloud | ₹4,374.39 | 128 GB | 2560 GB NVMe | Visit Site |
| Cloud | ₹6,436.96 | 256 GB | 5120 GB NVMe | Visit Site |
| Shared Hosting | ₹391.70 | — | 50 GB SSD | Visit Site |
| Shared Hosting | ₹683.87 | — | 100 GB SSD | Visit Site |
| Shared Hosting | ₹10,865.22 | — | 200 GB SSD | Visit Site |
Comparison FAQ
Which is cheaper, domainfactory or Hetzner?
Hetzner has the lower entry price (domainfactory: ₹181.70/mo vs Hetzner: ₹173.48/mo).
Which is better, domainfactory or Hetzner?
domainfactory scores higher (domainfactory: 4.2/5 vs Hetzner: 4.2/5).
Which is better for VPS, domainfactory or Hetzner?
domainfactory: up to 2 GB RAM; Hetzner: up to 256 GB RAM.
Which has more storage?
domainfactory 100 GB vs Hetzner 323584 GB max storage.
Do both include free SSL?
Yes — both domainfactory and Hetzner list plans with free SSL.
Which is better for beginners in India?
domainfactory is our pick for ease of use in India.
How do I choose between domainfactory and Hetzner?
Match plan type to your project in India. Compare intro vs renewal price and data center location.