Quick comparison
| Feature | domainfactory | IONOS |
|---|---|---|
| Editorial rating | ★ 4.2 / 5 | ★ 4.4 / 5 |
| Plans tracked | 14 | 42 |
| Hosting types | Shared Hosting, WordPress Hosting, VPS | Shared Hosting, VPS, WordPress Hosting, Dedicated |
| Starting price | ₹181.70 | ₹84.00 |
| Renewal from | ₹546.91 | ₹840.00 |
| Max RAM | 2 GB | 256 GB |
| Max storage | 100 GB | 8000 GB |
| Free SSL | Yes | Yes |
| Free backups | Yes | Yes |
| Headquarters | Germany | Montabaur, Germany |
| Data centers | 1 | 114 |
domainfactory
domainfactory hosting for India: compared on price, performance, and trust in our independent catalog.
Visit domainfactoryIONOS
IONOS hosting for India: compared on price, performance, and trust in our independent catalog.
Visit IONOSdomainfactory plans
| Type | Intro price | RAM | Storage | Action |
|---|---|---|---|---|
| Shared Hosting | ₹455.61 Renewal: ₹729.52 | — | 50 GB SSD | Visit Site |
| Shared Hosting | ₹638.22 | — | — | Visit Site |
| Shared Hosting | ₹574.30 Renewal: ₹638.22 | 0.512 GB | 25 GB SSD | Visit Site |
| Shared Hosting | ₹738.65 Renewal: ₹820.83 | 1 GB | 50 GB SSD | Visit Site |
| Shared Hosting | ₹1,149.52 Renewal: ₹1,277.35 | 1.5 GB | 75 GB SSD | Visit Site |
| Shared Hosting | ₹1,642.57 Renewal: ₹1,825.17 | 2 GB | 100 GB SSD | Visit Site |
| WordPress Hosting | ₹455.61 | — | — SSD | Visit Site |
| WordPress Hosting | ₹912.13 | — | — SSD | Visit Site |
| WordPress Hosting | ₹1,368.65 | — | — SSD | Visit Site |
| Shared Hosting | ₹181.70 Renewal: ₹546.91 | — | — | Visit Site |
| WordPress Hosting | ₹273.00 Renewal: ₹455.61 | — | — SSD | Visit Site |
| VPS | ₹574.30 | — | — | Visit Site |
| Shared Hosting | ₹638.22 | — | — | Visit Site |
| Shared Hosting | ₹638.22 | — | — | Visit Site |
IONOS plans
| Type | Intro price | RAM | Storage | Action |
|---|---|---|---|---|
| Shared Hosting | ₹84.00 Renewal: ₹840.00 | — | 200 GB NVMe | Visit Site |
| VPS | ₹304.04 | — | — | Visit Site |
| VPS | ₹168.00 Renewal: ₹504.00 | 1 GB | 10 GB SSD | Visit Site |
| WordPress Hosting | ₹74,139.13 | — | — SSD | Visit Site |
| Shared Hosting | ₹460.17 | — | — SSD | Visit Site |
| Shared Hosting | ₹854.61 | — | — SSD | Visit Site |
| VPS | ₹93,130.43 | — | — SSD | Visit Site |
| Shared Hosting | ₹456.52 | — | 100 GB NVMe | Visit Site |
| Dedicated | ₹4,291.30 Renewal: ₹5,021.74 | — | — SSD | Visit Site |
| Shared Hosting | ₹486.65 | — | 500 GB NVMe | Visit Site |
| VPS | ₹182.61 | 8 GB | 240 GB NVMe | Visit Site |
| Dedicated | ₹4,565.22 | — | — SSD | Visit Site |
| VPS | ₹168.00 | 1 GB | 10 GB NVMe | Visit Site |
| VPS | ₹420.00 | 2 GB | 80 GB NVMe | Visit Site |
| Dedicated | ₹7,140.00 | 32 GB | 512 GB NVMe | Visit Site |
| VPS | ₹672.00 | 4 GB | 120 GB NVMe | Visit Site |
| Dedicated | ₹6,300.00 | 32 GB | 480 GB SSD | Visit Site |
| Dedicated | ₹15,120.00 | 128 GB | 960 GB NVMe | Visit Site |
| VPS | ₹1,680.00 | 4 GB | 120 GB NVMe | Visit Site |
| Dedicated | ₹10,080.00 | 64 GB | 1024 GB NVMe | Visit Site |
| Dedicated | ₹29,400.00 | 256 GB | 1920 GB NVMe | Visit Site |
| VPS | ₹1,260.00 | 8 GB | 240 GB NVMe | Visit Site |
| VPS | ₹2,940.00 | 8 GB | 240 GB NVMe | Visit Site |
| Dedicated | ₹9,240.00 | 64 GB | 960 GB NVMe | Visit Site |
| Dedicated | ₹5,880.00 | 32 GB | 1000 GB HDD | Visit Site |
| Dedicated | ₹12,600.00 | 128 GB | 2000 GB HDD | Visit Site |
| Dedicated | ₹27,720.00 | 256 GB | 8000 GB HDD | Visit Site |
| VPS | ₹2,520.00 | 16 GB | 480 GB NVMe | Visit Site |
| VPS | ₹5,880.00 | 16 GB | 480 GB NVMe | Visit Site |
| VPS | ₹1,260.00 | 2 GB | 80 GB NVMe | Visit Site |
| Dedicated | ₹15,960.00 | 128 GB | 1024 GB NVMe | Visit Site |
| VPS | ₹4,200.00 | 24 GB | 720 GB NVMe | Visit Site |
| VPS | ₹9,240.00 | 24 GB | 720 GB NVMe | Visit Site |
| Dedicated | ₹14,280.00 | 128 GB | 960 GB NVMe | Visit Site |
| Dedicated | ₹18,480.00 | 128 GB | 2048 GB NVMe | Visit Site |
| Dedicated | ₹7,560.00 | 64 GB | 2000 GB HDD | Visit Site |
| Dedicated | ₹13,440.00 | 128 GB | 4000 GB HDD | Visit Site |
| Dedicated | ₹11,760.00 | 64 GB | 2048 GB NVMe | Visit Site |
| Shared Hosting | ₹91.30 Renewal: ₹1,004.35 | — | — SSD | Visit Site |
| Shared Hosting | ₹91.30 Renewal: ₹2,921.74 | — | — SSD | Visit Site |
| VPS | ₹273.91 Renewal: ₹410.87 | 4 GB | 120 GB NVMe | Visit Site |
| Shared Hosting | ₹730.43 Renewal: ₹1,460.87 | — | 350 GB NVMe | Visit Site |
Comparison FAQ
Which is cheaper, domainfactory or IONOS?
IONOS has the lower entry price (domainfactory: ₹181.70/mo vs IONOS: ₹84.00/mo).
Which is better, domainfactory or IONOS?
IONOS scores higher (domainfactory: 4.2/5 vs IONOS: 4.4/5).
Which is better for VPS, domainfactory or IONOS?
domainfactory: up to 2 GB RAM; IONOS: up to 256 GB RAM.
Which has more storage?
domainfactory 100 GB vs IONOS 8000 GB max storage.
Do both include free SSL?
Yes — both domainfactory and IONOS list plans with free SSL.
Which is better for beginners in India?
IONOS is our pick for ease of use in India.
How do I choose between domainfactory and IONOS?
Match plan type to your project in India. Compare intro vs renewal price and data center location.