Quick comparison
| Feature | Bluehost | IONOS |
|---|---|---|
| Editorial rating | ★ 4.6 / 5 | ★ 4.4 / 5 |
| Plans tracked | 12 | 42 |
| Hosting types | Shared Hosting, WordPress Hosting, VPS, Dedicated | Shared Hosting, VPS, WordPress Hosting, Dedicated |
| Starting price | ₹247.80 | ₹84.00 |
| Renewal from | ₹923.16 | ₹840.00 |
| Max RAM | 128 GB | 256 GB |
| Max storage | 3000 GB | 8000 GB |
| Free SSL | Yes | Yes |
| Free backups | Yes | Yes |
| Headquarters | Jacksonville, Florida, USA | Montabaur, Germany |
| Data centers | 27 | 114 |
Bluehost
Bluehost hosting for India: compared on price, performance, and trust in our independent catalog.
Visit BluehostIONOS
IONOS hosting for India: compared on price, performance, and trust in our independent catalog.
Visit IONOSBluehost plans
| Type | Intro price | RAM | Storage | Action |
|---|---|---|---|---|
| Shared Hosting | ₹247.80 Renewal: ₹923.16 | — | 10 GB SSD | Visit Site |
| WordPress Hosting | ₹457.80 Renewal: ₹1,259.16 | — | 20 GB SSD | Visit Site |
| VPS | ₹1,386.00 | 8 GB | 200 GB NVMe | Visit Site |
| VPS | ₹346.92 | 2 GB | 50 GB NVMe | Visit Site |
| Dedicated | ₹14,396.76 | 32 GB | 1000 GB NVMe | Visit Site |
| VPS | ₹9,071.16 | 8 GB | 200 GB NVMe | Visit Site |
| Dedicated | ₹31,784.76 | 128 GB | 3000 GB NVMe | Visit Site |
| VPS | ₹6,299.16 | 4 GB | 100 GB NVMe | Visit Site |
| Dedicated | ₹22,124.76 | 64 GB | 2000 GB NVMe | Visit Site |
| VPS | ₹13,187.16 | 16 GB | 450 GB NVMe | Visit Site |
| VPS | ₹2,929.92 | 16 GB | 450 GB NVMe | Visit Site |
| VPS | ₹693.00 | 4 GB | 100 GB NVMe | Visit Site |
IONOS plans
| Type | Intro price | RAM | Storage | Action |
|---|---|---|---|---|
| Shared Hosting | ₹84.00 Renewal: ₹840.00 | — | 200 GB NVMe | Visit Site |
| VPS | ₹304.04 | — | — | Visit Site |
| VPS | ₹168.00 Renewal: ₹504.00 | 1 GB | 10 GB SSD | Visit Site |
| WordPress Hosting | ₹74,139.13 | — | — SSD | Visit Site |
| Shared Hosting | ₹460.17 | — | — SSD | Visit Site |
| Shared Hosting | ₹854.61 | — | — SSD | Visit Site |
| VPS | ₹93,130.43 | — | — SSD | Visit Site |
| Shared Hosting | ₹456.52 | — | 100 GB NVMe | Visit Site |
| Dedicated | ₹4,291.30 Renewal: ₹5,021.74 | — | — SSD | Visit Site |
| Shared Hosting | ₹486.65 | — | 500 GB NVMe | Visit Site |
| VPS | ₹182.61 | 8 GB | 240 GB NVMe | Visit Site |
| Dedicated | ₹4,565.22 | — | — SSD | Visit Site |
| VPS | ₹168.00 | 1 GB | 10 GB NVMe | Visit Site |
| VPS | ₹420.00 | 2 GB | 80 GB NVMe | Visit Site |
| Dedicated | ₹7,140.00 | 32 GB | 512 GB NVMe | Visit Site |
| VPS | ₹672.00 | 4 GB | 120 GB NVMe | Visit Site |
| Dedicated | ₹6,300.00 | 32 GB | 480 GB SSD | Visit Site |
| Dedicated | ₹15,120.00 | 128 GB | 960 GB NVMe | Visit Site |
| VPS | ₹1,680.00 | 4 GB | 120 GB NVMe | Visit Site |
| Dedicated | ₹10,080.00 | 64 GB | 1024 GB NVMe | Visit Site |
| Dedicated | ₹29,400.00 | 256 GB | 1920 GB NVMe | Visit Site |
| VPS | ₹1,260.00 | 8 GB | 240 GB NVMe | Visit Site |
| VPS | ₹2,940.00 | 8 GB | 240 GB NVMe | Visit Site |
| Dedicated | ₹9,240.00 | 64 GB | 960 GB NVMe | Visit Site |
| Dedicated | ₹5,880.00 | 32 GB | 1000 GB HDD | Visit Site |
| Dedicated | ₹12,600.00 | 128 GB | 2000 GB HDD | Visit Site |
| Dedicated | ₹27,720.00 | 256 GB | 8000 GB HDD | Visit Site |
| VPS | ₹2,520.00 | 16 GB | 480 GB NVMe | Visit Site |
| VPS | ₹5,880.00 | 16 GB | 480 GB NVMe | Visit Site |
| VPS | ₹1,260.00 | 2 GB | 80 GB NVMe | Visit Site |
| Dedicated | ₹15,960.00 | 128 GB | 1024 GB NVMe | Visit Site |
| VPS | ₹4,200.00 | 24 GB | 720 GB NVMe | Visit Site |
| VPS | ₹9,240.00 | 24 GB | 720 GB NVMe | Visit Site |
| Dedicated | ₹14,280.00 | 128 GB | 960 GB NVMe | Visit Site |
| Dedicated | ₹18,480.00 | 128 GB | 2048 GB NVMe | Visit Site |
| Dedicated | ₹7,560.00 | 64 GB | 2000 GB HDD | Visit Site |
| Dedicated | ₹13,440.00 | 128 GB | 4000 GB HDD | Visit Site |
| Dedicated | ₹11,760.00 | 64 GB | 2048 GB NVMe | Visit Site |
| Shared Hosting | ₹91.30 Renewal: ₹1,004.35 | — | — SSD | Visit Site |
| Shared Hosting | ₹91.30 Renewal: ₹2,921.74 | — | — SSD | Visit Site |
| VPS | ₹273.91 Renewal: ₹410.87 | 4 GB | 120 GB NVMe | Visit Site |
| Shared Hosting | ₹730.43 Renewal: ₹1,460.87 | — | 350 GB NVMe | Visit Site |
Comparison FAQ
Which is cheaper, Bluehost or IONOS?
IONOS has the lower entry price (Bluehost: ₹247.80/mo vs IONOS: ₹84.00/mo).
Which is better, Bluehost or IONOS?
Bluehost scores higher (Bluehost: 4.6/5 vs IONOS: 4.4/5).
Which is better for VPS, Bluehost or IONOS?
Bluehost: up to 128 GB RAM; IONOS: up to 256 GB RAM.
Which has more storage?
Bluehost 3000 GB vs IONOS 8000 GB max storage.
Do both include free SSL?
Yes — both Bluehost and IONOS list plans with free SSL.
Which is better for beginners in India?
Bluehost is our pick for ease of use in India.
How do I choose between Bluehost and IONOS?
Match plan type to your project in India. Compare intro vs renewal price and data center location.