Quick comparison
| Feature | ALL-INKL | InterServer |
|---|---|---|
| Editorial rating | ★ 3.6 / 5 | ★ 4.1 / 5 |
| Plans tracked | 6 | 37 |
| Hosting types | Shared Hosting | VPS, Dedicated, Cloud |
| Starting price | R 99,54 | R 55,50 |
| Renewal from | — | — |
| Max RAM | — | 512 GB |
| Max storage | 500 GB | 32000 GB |
| Free SSL | Yes | — |
| Free backups | Yes | — |
| Headquarters | Germany | Secaucus, New Jersey, USA |
| Data centers | 1 | 7 |
ALL-INKL
ALL-INKL hosting for South Africa: compared on price, performance, and trust in our independent catalog.
Visit ALL-INKLInterServer
InterServer hosting for South Africa: compared on price, performance, and trust in our independent catalog.
Visit InterServerALL-INKL plans
| Type | Intro price | RAM | Storage | Action |
|---|---|---|---|---|
| Shared Hosting | R 99,54 | — | — SSD | Visit Site |
| Shared Hosting | R 99,54 | — | 100 GB | Visit Site |
| Shared Hosting | R 159,86 | — | 100 GB SSD | Visit Site |
| Shared Hosting | R 2 177,37 | — | — SSD | Visit Site |
| Shared Hosting | R 200,08 | — | 250 GB | Visit Site |
| Shared Hosting | R 501,71 | — | 500 GB | Visit Site |
InterServer plans
| Type | Intro price | RAM | Storage | Action |
|---|---|---|---|---|
| VPS | R 55,50 | 2 GB | 1000 GB HDD | Visit Site |
| VPS | R 1 110,00 | 24 GB | 480 GB SSD | Visit Site |
| VPS | R 222,00 | 8 GB | 4000 GB HDD | Visit Site |
| Dedicated | R 14 781,50 | 512 GB | 12000 GB NVMe | Visit Site |
| VPS | R 1 110,00 | 40 GB | 20000 GB HDD | Visit Site |
| VPS | R 55,50 | 2 GB | 40 GB SSD | Visit Site |
| VPS | R 444,00 | 16 GB | 8000 GB HDD | Visit Site |
| VPS | R 888,00 | 32 GB | 16000 GB HDD | Visit Site |
| VPS | R 222,00 | 8 GB | 160 GB SSD | Visit Site |
| Dedicated | R 1 369,00 | 128 GB | 24000 GB HDD | Visit Site |
| Dedicated | R 1 461,50 | 64 GB | 7680 GB SSD | Visit Site |
| VPS | R 444,00 | 16 GB | 320 GB SSD | Visit Site |
| VPS | R 1 332,00 | 48 GB | 24000 GB HDD | Visit Site |
| VPS | R 1 776,00 | 64 GB | 32000 GB HDD | Visit Site |
| VPS | R 666,00 | 24 GB | 480 GB SSD | Visit Site |
| VPS | R 185,00 | 4 GB | 80 GB SSD | Visit Site |
| Dedicated | R 1 387,50 | 32 GB | 4000 GB SSD | Visit Site |
| VPS | R 888,00 | 32 GB | 640 GB SSD | Visit Site |
| VPS | R 370,00 | 8 GB | 160 GB SSD | Visit Site |
| Dedicated | R 2 035,00 | 64 GB | 4000 GB SSD | Visit Site |
| VPS | R 1 110,00 | 40 GB | 800 GB SSD | Visit Site |
| VPS | R 666,00 | 24 GB | 12000 GB HDD | Visit Site |
| VPS | R 1 332,00 | 48 GB | 960 GB SSD | Visit Site |
| VPS | R 1 776,00 | 64 GB | 1280 GB SSD | Visit Site |
| VPS | R 1 480,00 | 32 GB | 640 GB SSD | Visit Site |
| Dedicated | R 2 312,50 | 128 GB | 2000 GB SSD | Visit Site |
| VPS | R 1 850,00 | 40 GB | 800 GB SSD | Visit Site |
| Dedicated | R 3 496,50 | 96 GB | 8000 GB NVMe | Visit Site |
| Dedicated | R 1 184,00 | 64 GB | 4000 GB NVMe | Visit Site |
| VPS | R 2 220,00 | 48 GB | 960 GB SSD | Visit Site |
| Dedicated | R 2 756,50 | 96 GB | 4000 GB NVMe | Visit Site |
| Dedicated | R 2 756,50 | 128 GB | 1000 GB SSD | Visit Site |
| VPS | R 2 960,00 | 64 GB | 1280 GB SSD | Visit Site |
| Dedicated | R 6 456,50 | 256 GB | 15360 GB SSD | Visit Site |
| Dedicated | R 1 831,50 | 64 GB | 4000 GB SSD | Visit Site |
| VPS | R 740,00 | 16 GB | 320 GB SSD | Visit Site |
| Cloud | R 75,41 | — | — | Visit Site |
Comparison FAQ
Which is cheaper, ALL-INKL or InterServer?
InterServer has the lower entry price (ALL-INKL: ZAR 99.54/mo vs InterServer: ZAR 55.50/mo).
Which is better, ALL-INKL or InterServer?
InterServer scores higher (ALL-INKL: 3.6/5 vs InterServer: 4.1/5).
Which is better for VPS, ALL-INKL or InterServer?
ALL-INKL: up to — GB RAM; InterServer: up to 512 GB RAM.
Which has more storage?
ALL-INKL 500 GB vs InterServer 32000 GB max storage.
Do both include free SSL?
Only ALL-INKL shows free SSL on tracked plans.
Which is better for beginners in South Africa?
InterServer is our pick for ease of use in South Africa.
How do I choose between ALL-INKL and InterServer?
Match plan type to your project in South Africa. Compare intro vs renewal price and data center location.