Quick comparison
| Feature | ALL-INKL | Linode |
|---|---|---|
| Editorial rating | ★ 3.6 / 5 | ★ 3.9 / 5 |
| Plans tracked | 6 | 18 |
| Hosting types | Shared Hosting | Shared Hosting, VPS, Cloud |
| Starting price | $5.38 | $5.00 |
| Renewal from | — | — |
| Max RAM | — | 256 GB |
| Max storage | 500 GB | 1280 GB |
| Free SSL | Yes | — |
| Free backups | Yes | — |
| Headquarters | Germany | Philadelphia, USA |
| Data centers | 1 | 4 |
ALL-INKL
ALL-INKL hosting for United States: compared on price, performance, and trust in our independent catalog.
Visit ALL-INKLLinode
Linode hosting for United States: compared on price, performance, and trust in our independent catalog.
Visit LinodeALL-INKL plans
| Type | Intro price | RAM | Storage | Action |
|---|---|---|---|---|
| Shared Hosting | $5.38 | — | — SSD | Visit Site |
| Shared Hosting | $5.38 | — | 100 GB | Visit Site |
| Shared Hosting | $8.64 | — | 100 GB SSD | Visit Site |
| Shared Hosting | $117.70 | — | — SSD | Visit Site |
| Shared Hosting | $10.82 | — | 250 GB | Visit Site |
| Shared Hosting | $27.12 | — | 500 GB | Visit Site |
Linode plans
| Type | Intro price | RAM | Storage | Action |
|---|---|---|---|---|
| Shared Hosting | $10.00 | 2 GB | 50 GB SSD | Visit Site |
| Shared Hosting | $5.00 | 1 GB | 25 GB SSD | Visit Site |
| Shared Hosting | $21.74 | 4 GB | 80 GB SSD | Visit Site |
| Shared Hosting | $43.48 | 8 GB | 160 GB SSD | Visit Site |
| Shared Hosting | $86.96 | 16 GB | 320 GB SSD | Visit Site |
| Shared Hosting | $173.91 | 32 GB | 640 GB SSD | Visit Site |
| Shared Hosting | $260.87 | 48 GB | 960 GB SSD | Visit Site |
| Shared Hosting | $347.83 | 64 GB | 1280 GB SSD | Visit Site |
| VPS | $32.61 | 16 GB | 80 GB SSD | Visit Site |
| VPS | $65.22 | 32 GB | 160 GB SSD | Visit Site |
| VPS | $130.43 | 64 GB | 320 GB SSD | Visit Site |
| VPS | $260.87 | 128 GB | 640 GB SSD | Visit Site |
| VPS | $391.30 | 192 GB | 960 GB SSD | Visit Site |
| VPS | $521.74 | 256 GB | 1280 GB SSD | Visit Site |
| Cloud | $3,260.87 | — | — | Visit Site |
| Cloud | $1,086.96 | — | — | Visit Site |
| Cloud | $2,173.91 | — | — | Visit Site |
| Cloud | $1,630.43 | — | — | Visit Site |
Comparison FAQ
Which is cheaper, ALL-INKL or Linode?
Linode has the lower entry price (ALL-INKL: $5.38/mo vs Linode: $5.00/mo).
Which is better, ALL-INKL or Linode?
Linode scores higher (ALL-INKL: 3.6/5 vs Linode: 3.9/5).
Which is better for VPS, ALL-INKL or Linode?
ALL-INKL: up to — GB RAM; Linode: up to 256 GB RAM.
Which has more storage?
ALL-INKL 500 GB vs Linode 1280 GB max storage.
Do both include free SSL?
Only ALL-INKL shows free SSL on tracked plans.
Which is better for beginners in United States?
Linode is our pick for ease of use in United States.
How do I choose between ALL-INKL and Linode?
Match plan type to your project in United States. Compare intro vs renewal price and data center location.