Prusa-inspired direct-drive printer with all-metal hotend and PEI sheet.
← Printer catalog · Slicer settings
Recommended slicer settings for the Sovol SV06 (Sovol) 3D printer. Profiles cover PLA, PETG, ABS, ASA, TPU with starting nozzle/bed temperatures, fan, and speed guidance. Build volume 220x220x250. Fused Deposition Modeling (FDM / FFF). Common slicers: Cura, PrusaSlicer, OrcaSlicer. Use these as a baseline and fine-tune for your filament brand and enclosure.
PLAPETGABSASATPU
Starting temps and speeds for this machine. Generated defaults are a baseline — tune for your filament.
| Profile | Filament | Temp | Speed | Fan | Slicer |
|---|---|---|---|---|---|
| Sovol SV06 — ABS starting settings defaults | ABS | 250/100 | 200 mm/s | 0-20 | Cura |
| Sovol SV06 — ASA starting settings defaults | ASA | 250/100 | 200 mm/s | 0-20 | Cura |
| Sovol SV06 — PETG starting settings defaults | PETG | 240/80 | 200 mm/s | 30-50 | Cura |
| Sovol SV06 — PLA starting settings defaults | PLA | 210/60 | 200 mm/s | 100 | Cura |
| Sovol SV06 — TPU starting settings defaults | TPU | 230/40 | 200 mm/s | 50-80 | Cura |
| Type | Home |
|---|---|
| Brand | Sovol |
| Сountry | China |
| Print technology | Fused Deposition Modeling (FDM / FFF) |
| Nozzle quantity | 1 |
| Print speed | 200 mm / s |
| LCD Screen | Yes |
| Print Area | 220x220x250 |
| Bed | Heated |
| Material | PLA, PETG, ABS, TPU, ASA |
| Material diameter | 1.75 |
| Host computer software | Cura, PrusaSlicer, OrcaSlicer |
| Input method | Wi-Fi, USB, Cloud |
| Machine size | 220x220x250 |
| weight, kg | 8 kg |
Prusa-inspired direct-drive printer with all-metal hotend and PEI sheet.