Quick comparison
| Feature | ALL-INKL | UltaHost |
|---|---|---|
| Editorial rating | ★ 3.6 / 5 | ★ 4.6 / 5 |
| Plans tracked | 6 | 25 |
| Hosting types | Shared Hosting | VPS, Cloud, Dedicated, Shared Hosting |
| Starting price | ₹451.96 | ₹503.16 |
| Renewal from | — | — |
| Max RAM | — | 1024 GB |
| Max storage | 500 GB | 7680 GB |
| Free SSL | Yes | — |
| Free backups | Yes | Yes |
| Headquarters | Germany | Middletown, Delaware, USA |
| Data centers | 1 | 169 |
ALL-INKL
ALL-INKL hosting for India: compared on price, performance, and trust in our independent catalog.
Visit ALL-INKLUltaHost
UltaHost hosting for India: compared on price, performance, and trust in our independent catalog.
Visit UltaHostALL-INKL plans
| Type | Intro price | RAM | Storage | Action |
|---|---|---|---|---|
| Shared Hosting | ₹451.96 | — | — SSD | Visit Site |
| Shared Hosting | ₹451.96 | — | 100 GB | Visit Site |
| Shared Hosting | ₹725.87 | — | 100 GB SSD | Visit Site |
| Shared Hosting | ₹9,886.43 | — | — SSD | Visit Site |
| Shared Hosting | ₹908.48 | — | 250 GB | Visit Site |
| Shared Hosting | ₹2,278.04 | — | 500 GB | Visit Site |
UltaHost plans
| Type | Intro price | RAM | Storage | Action |
|---|---|---|---|---|
| VPS | ₹882.00 | 2 GB | 50 GB NVMe | Visit Site |
| VPS | ₹1,427.16 | 4 GB | 75 GB NVMe | Visit Site |
| VPS | ₹1,890.00 | 6 GB | 100 GB NVMe | Visit Site |
| Cloud | ₹4,074.00 | 12 GB | 350 GB NVMe | Visit Site |
| Cloud | ₹6,174.00 | 16 GB | 450 GB NVMe | Visit Site |
| Cloud | ₹3,443.16 | 8 GB | 250 GB NVMe | Visit Site |
| Cloud | ₹15,875.16 | 48 GB | 750 GB NVMe | Visit Site |
| Cloud | ₹23,603.16 | 64 GB | 1000 GB NVMe | Visit Site |
| Dedicated | ₹7,055.16 | 16 GB | 256 GB SSD | Visit Site |
| Dedicated | ₹9,239.16 | 32 GB | 512 GB SSD | Visit Site |
| Dedicated | ₹13,439.16 | 64 GB | 960 GB SSD | Visit Site |
| Dedicated | ₹18,479.16 | 64 GB | 1920 GB NVMe | Visit Site |
| Dedicated | ₹24,359.16 | 128 GB | 1920 GB NVMe | Visit Site |
| Dedicated | ₹29,526.00 | 128 GB | 3840 GB NVMe | Visit Site |
| Dedicated | ₹35,363.16 | 256 GB | 3840 GB NVMe | Visit Site |
| Dedicated | ₹73,415.16 | 384 GB | 4000 GB SSD | Visit Site |
| Dedicated | ₹78,455.16 | 512 GB | 3840 GB NVMe | Visit Site |
| Dedicated | ₹1,20,959.16 | 1024 GB | 7680 GB SSD | Visit Site |
| Cloud | ₹11,759.16 | 32 GB | 650 GB NVMe | Visit Site |
| Shared Hosting | ₹1,369.57 | 1 GB | 30 GB SSD | Visit Site |
| Shared Hosting | ₹638.22 | 1 GB | 150 GB SSD | Visit Site |
| Shared Hosting | ₹2,738.22 | 2 GB | 30 GB SSD | Visit Site |
| Shared Hosting | ₹729.52 | 1 GB | 20 GB NVMe | Visit Site |
| Cloud | ₹8,735.16 | 24 GB | 550 GB NVMe | Visit Site |
| VPS | ₹503.16 | 1 GB | 30 GB NVMe | Visit Site |
Comparison FAQ
Which is cheaper, ALL-INKL or UltaHost?
ALL-INKL has the lower entry price (ALL-INKL: ₹451.96/mo vs UltaHost: ₹503.16/mo).
Which is better, ALL-INKL or UltaHost?
UltaHost scores higher (ALL-INKL: 3.6/5 vs UltaHost: 4.6/5).
Which is better for VPS, ALL-INKL or UltaHost?
ALL-INKL: up to — GB RAM; UltaHost: up to 1024 GB RAM.
Which has more storage?
ALL-INKL 500 GB vs UltaHost 7680 GB max storage.
Do both include free SSL?
Only ALL-INKL shows free SSL on tracked plans.
Which is better for beginners in India?
UltaHost is our pick for ease of use in India.
How do I choose between ALL-INKL and UltaHost?
Match plan type to your project in India. Compare intro vs renewal price and data center location.