Quick comparison
| Feature | ALL-INKL | DigitalOcean |
|---|---|---|
| Editorial rating | ★ 3.6 / 5 | ★ 3.4 / 5 |
| Plans tracked | 6 | 33 |
| Hosting types | Shared Hosting | VPS, Cloud |
| Starting price | ₹451.96 | ₹336.00 |
| Renewal from | — | — |
| Max RAM | — | 256 GB |
| Max storage | 500 GB | 4800 GB |
| Free SSL | Yes | — |
| Free backups | Yes | — |
| Headquarters | Germany | New York, USA |
| Data centers | 1 | 43 |
ALL-INKL
ALL-INKL hosting for India: compared on price, performance, and trust in our independent catalog.
Visit ALL-INKLDigitalOcean
DigitalOcean hosting for India: compared on price, performance, and trust in our independent catalog.
Visit DigitalOceanALL-INKL plans
| Type | Intro price | RAM | Storage | Action |
|---|---|---|---|---|
| Shared Hosting | ₹451.96 | — | — SSD | Visit Site |
| Shared Hosting | ₹451.96 | — | 100 GB | Visit Site |
| Shared Hosting | ₹725.87 | — | 100 GB SSD | Visit Site |
| Shared Hosting | ₹9,886.43 | — | — SSD | Visit Site |
| Shared Hosting | ₹908.48 | — | 250 GB | Visit Site |
| Shared Hosting | ₹2,278.04 | — | 500 GB | Visit Site |
DigitalOcean plans
| Type | Intro price | RAM | Storage | Action |
|---|---|---|---|---|
| VPS | ₹2,016.00 | 4 GB | 80 GB NVMe | Visit Site |
| VPS | ₹336.00 | 1 GB | 25 GB SSD | Visit Site |
| Cloud | ₹1,05,840.00 | 160 GB | 500 GB NVMe | Visit Site |
| Cloud | ₹14,112.00 | 32 GB | 100 GB NVMe | Visit Site |
| Cloud | ₹28,224.00 | 64 GB | 200 GB NVMe | Visit Site |
| Cloud | ₹56,448.00 | 128 GB | 400 GB NVMe | Visit Site |
| Cloud | ₹84,672.00 | 192 GB | 600 GB NVMe | Visit Site |
| Cloud | ₹1,12,896.00 | 256 GB | 800 GB NVMe | Visit Site |
| Cloud | ₹3,528.00 | 4 GB | 25 GB NVMe | Visit Site |
| Cloud | ₹11,004.00 | 16 GB | 300 GB NVMe | Visit Site |
| Cloud | ₹22,008.00 | 32 GB | 600 GB NVMe | Visit Site |
| Cloud | ₹44,016.00 | 64 GB | 1200 GB NVMe | Visit Site |
| VPS | ₹504.00 | 1 GB | 25 GB SSD | Visit Site |
| VPS | ₹1,008.00 | 2 GB | 50 GB SSD | Visit Site |
| VPS | ₹4,032.00 | 8 GB | 160 GB SSD | Visit Site |
| VPS | ₹1,512.00 | 2 GB | 60 GB SSD | Visit Site |
| VPS | ₹2,016.00 | 4 GB | 80 GB SSD | Visit Site |
| VPS | ₹8,064.00 | 16 GB | 320 GB SSD | Visit Site |
| VPS | ₹336.00 | 0.5 GB | 10 GB SSD | Visit Site |
| Cloud | ₹14,112.00 | 16 GB | 100 GB NVMe | Visit Site |
| Cloud | ₹28,224.00 | 32 GB | 200 GB NVMe | Visit Site |
| Cloud | ₹84,672.00 | 96 GB | 500 GB NVMe | Visit Site |
| Cloud | ₹5,292.00 | 8 GB | 25 GB NVMe | Visit Site |
| Cloud | ₹7,056.00 | 8 GB | 50 GB NVMe | Visit Site |
| Cloud | ₹42,336.00 | 64 GB | 200 GB NVMe | Visit Site |
| Cloud | ₹10,584.00 | 16 GB | 50 GB NVMe | Visit Site |
| Cloud | ₹21,168.00 | 32 GB | 100 GB NVMe | Visit Site |
| Cloud | ₹88,032.00 | 128 GB | 2400 GB NVMe | Visit Site |
| Cloud | ₹1,32,048.00 | 192 GB | 3600 GB NVMe | Visit Site |
| Cloud | ₹84,672.00 | 128 GB | 400 GB NVMe | Visit Site |
| Cloud | ₹7,056.00 | 16 GB | 50 GB NVMe | Visit Site |
| Cloud | ₹56,448.00 | 64 GB | 400 GB NVMe | Visit Site |
| Cloud | ₹1,76,064.00 | 256 GB | 4800 GB NVMe | Visit Site |
Comparison FAQ
Which is cheaper, ALL-INKL or DigitalOcean?
DigitalOcean has the lower entry price (ALL-INKL: ₹451.96/mo vs DigitalOcean: ₹336.00/mo).
Which is better, ALL-INKL or DigitalOcean?
ALL-INKL scores higher (ALL-INKL: 3.6/5 vs DigitalOcean: 3.4/5).
Which is better for VPS, ALL-INKL or DigitalOcean?
ALL-INKL: up to — GB RAM; DigitalOcean: up to 256 GB RAM.
Which has more storage?
ALL-INKL 500 GB vs DigitalOcean 4800 GB max storage.
Do both include free SSL?
Only ALL-INKL shows free SSL on tracked plans.
Which is better for beginners in India?
ALL-INKL is our pick for ease of use in India.
How do I choose between ALL-INKL and DigitalOcean?
Match plan type to your project in India. Compare intro vs renewal price and data center location.