Schnellvergleich
| Feature | Cherry Servers | Fasthosts |
|---|---|---|
| Editorial rating | ★ 3.8 / 5 | ★ 3.5 / 5 |
| Plans tracked | 16 | 6 |
| Hosting types | VPS, Cloud Hosting, Dedicated Server | VPS, Dedicated Server, Shared Hosting |
| Starting price | 0,39 € | 1,00 € |
| Renewal from | — | — |
| Max RAM | 1152 GB | 1 GB |
| Max storage | 81920 GB | 40 GB |
| Free SSL | — | — |
| Free backups | — | — |
| Headquarters | Siauliai, Lithuania | United Kingdom |
| Data centers | 42 | 1 |
Cherry Servers
Cherry Servers hosting for Germany: compared on price, performance, and trust in our independent catalog.
Cherry Servers besuchenFasthosts
Fasthosts hosting for Germany: compared on price, performance, and trust in our independent catalog.
Fasthosts besuchenCherry Servers-Angebote
| Typ | Einführungspreis | RAM | Speicher | Aktion |
|---|---|---|---|---|
| VPS | 6,46 € | 2 GB | 40 GB SSD | Zur Website |
| VPS | 9,69 € | 4 GB | 80 GB SSD | Zur Website |
| Cloud Hosting | 20,45 € | 12 GB | 50 GB NVMe | Zur Website |
| VPS | 3,23 € | 1 GB | 20 GB SSD | Zur Website |
| VPS | 13,99 € | 6 GB | 98 GB SSD | Zur Website |
| Cloud Hosting | 9,69 € | 6 GB | 25 GB NVMe | Zur Website |
| Cloud Hosting | 74,27 € | 16 GB | 200 GB NVMe | Zur Website |
| Cloud Hosting | 117,34 € | 48 GB | 300 GB NVMe | Zur Website |
| Cloud Hosting | 95,80 € | 32 GB | 200 GB NVMe | Zur Website |
| Cloud Hosting | 0,39 € save up to 50% with fixed-term billing | 64 GB | 400 GB NVMe | Zur Website |
| Cloud Hosting | 117,34 € | 32 GB | 400 GB NVMe | Zur Website |
| Cloud Hosting | 160,39 € | 64 GB | 800 GB NVMe | Zur Website |
| Cloud Hosting | 140,21 € | 48 GB | 600 GB NVMe | Zur Website |
| Cloud Hosting | 63,51 € | 16 GB | 100 GB NVMe | Zur Website |
| Dedicated Server | 2,16 € save up to 31% with fixed-term billing | 1152 GB | 81920 GB NVMe | Zur Website |
| Dedicated Server | 2,16 € save up to 31% with fixed-term billing | 768 GB | — | Zur Website |
Fasthosts-Angebote
| Typ | Einführungspreis | RAM | Speicher | Aktion |
|---|---|---|---|---|
| VPS | 1,00 € | 1 GB | 40 GB | Zur Website |
| Dedicated Server | 40,00 € First month from | — | — | Zur Website |
| VPS | 3,00 € | — | — | Zur Website |
| Shared Hosting | 1,00 € | — | — | Zur Website |
| Shared Hosting | 1,00 € | — | — | Zur Website |
| Shared Hosting | 1,00 € for the first 3 months | — | — | Zur Website |
Vergleichs-FAQ
Was ist günstiger, Cherry Servers oder Fasthosts?
Cherry Servers hat den niedrigeren Einstiegspreis (Cherry Servers: €0.39/Monat vs Fasthosts: €1.00/Monat).
Was ist besser, Cherry Servers oder Fasthosts?
Cherry Servers schneidet besser ab (Cherry Servers: 3.8/5 vs Fasthosts: 3.5/5).
Was ist besser für VPS, Cherry Servers oder Fasthosts?
Cherry Servers: bis zu 1152 GB RAM; Fasthosts: bis zu 1 GB RAM.
Wer bietet mehr Speicherplatz?
Cherry Servers 81920 GB vs Fasthosts 40 GB maximaler Speicherplatz.
Enthalten beide kostenloses SSL?
Die SSL-Einbindung variiert je nach Tarif.
Welcher ist besser für Anfänger in Deutschland?
Cherry Servers ist unsere Wahl für Benutzerfreundlichkeit in Deutschland.
Wie wähle ich zwischen Cherry Servers und Fasthosts?
Passen Sie den Tariftyp an Ihr Projekt in Deutschland an. Vergleichen Sie Einführungs- vs. Verlängerungspreise und den Standort des Rechenzentrums.