Comparación rápida
| Feature | checkdomain | UltaHost |
|---|---|---|
| Editorial rating | ★ 4.6 / 5 | ★ 4.6 / 5 |
| Plans tracked | 6 | 25 |
| Hosting types | Hosting Compartido | VPS, Cloud, Dedicado, Hosting Compartido |
| Starting price | $ 4.565,00 | $ 25.158,00 |
| Renewal from | $ 109.109,00 | — |
| Max RAM | 1.024 GB | 1024 GB |
| Max storage | 600 GB | 7680 GB |
| Free SSL | Yes | — |
| Free backups | Yes | Yes |
| Headquarters | Germany | Middletown, Delaware, USA |
| Data centers | 1 | 169 |
checkdomain
checkdomain hosting for Colombia: compared on price, performance, and trust in our independent catalog.
Visitar checkdomainUltaHost
UltaHost hosting for Colombia: compared on price, performance, and trust in our independent catalog.
Visitar UltaHostPlanes de checkdomain
| Tipo | Precio de introducción | RAM | Almacenamiento | Acción |
|---|---|---|---|---|
| Hosting Compartido | $ 4.565,00 Renovación: $ 109.109,00 | — | — SSD | Visitar |
| Hosting Compartido | $ 4.565,00 Renovación: $ 49.761,00 | 0.512 GB | 150 GB SSD | Visitar |
| Hosting Compartido | $ 13.650,00 Renovación: $ 27.346,00 | — | 25 GB SSD | Visitar |
| Hosting Compartido | $ 4.565,00 Renovación: $ 127.370,00 | 1.024 GB | 600 GB SSD | Visitar |
| Hosting Compartido | $ 26.935,00 | 0.256 GB | 75 GB SSD | Visitar |
| Hosting Compartido | $ 4.565,00 Renovación: $ 63.457,00 | 0.768 GB | 300 GB SSD | Visitar |
Planes de UltaHost
| Tipo | Precio de introducción | RAM | Almacenamiento | Acción |
|---|---|---|---|---|
| VPS | $ 44.100,00 | 2 GB | 50 GB NVMe | Visitar |
| VPS | $ 71.358,00 | 4 GB | 75 GB NVMe | Visitar |
| VPS | $ 94.500,00 | 6 GB | 100 GB NVMe | Visitar |
| Cloud | $ 203.700,00 | 12 GB | 350 GB NVMe | Visitar |
| Cloud | $ 308.700,00 | 16 GB | 450 GB NVMe | Visitar |
| Cloud | $ 172.158,00 | 8 GB | 250 GB NVMe | Visitar |
| Cloud | $ 793.758,00 | 48 GB | 750 GB NVMe | Visitar |
| Cloud | $ 1.180.158,00 | 64 GB | 1000 GB NVMe | Visitar |
| Dedicado | $ 352.758,00 | 16 GB | 256 GB SSD | Visitar |
| Dedicado | $ 461.958,00 | 32 GB | 512 GB SSD | Visitar |
| Dedicado | $ 671.958,00 | 64 GB | 960 GB SSD | Visitar |
| Dedicado | $ 923.958,00 | 64 GB | 1920 GB NVMe | Visitar |
| Dedicado | $ 1.217.958,00 | 128 GB | 1920 GB NVMe | Visitar |
| Dedicado | $ 1.476.300,00 | 128 GB | 3840 GB NVMe | Visitar |
| Dedicado | $ 1.768.158,00 | 256 GB | 3840 GB NVMe | Visitar |
| Dedicado | $ 3.670.758,00 | 384 GB | 4000 GB SSD | Visitar |
| Dedicado | $ 3.922.758,00 | 512 GB | 3840 GB NVMe | Visitar |
| Dedicado | $ 6.047.958,00 | 1024 GB | 7680 GB SSD | Visitar |
| Cloud | $ 587.958,00 | 32 GB | 650 GB NVMe | Visitar |
| Hosting Compartido | $ 68.478,00 | 1 GB | 30 GB SSD | Visitar |
| Hosting Compartido | $ 31.911,00 | 1 GB | 150 GB SSD | Visitar |
| Hosting Compartido | $ 136.911,00 | 2 GB | 30 GB SSD | Visitar |
| Hosting Compartido | $ 36.476,00 | 1 GB | 20 GB NVMe | Visitar |
| Cloud | $ 436.758,00 | 24 GB | 550 GB NVMe | Visitar |
| VPS | $ 25.158,00 | 1 GB | 30 GB NVMe | Visitar |
Preguntas frecuentes de la comparativa
¿Cuál es más barato, checkdomain o UltaHost?
checkdomain tiene el precio de entrada más bajo (checkdomain: COP 4,565/mes frente a UltaHost: COP 25,158/mes).
¿Cuál es mejor, checkdomain o UltaHost?
checkdomain obtiene una puntuación más alta (checkdomain: 4.6/5 frente a UltaHost: 4.6/5).
¿Cuál es mejor para VPS, checkdomain o UltaHost?
checkdomain: hasta 1.024 GB de RAM; UltaHost: hasta 1024 GB de RAM.
¿Cuál tiene más almacenamiento?
checkdomain 600 GB frente a UltaHost 7680 GB de almacenamiento máximo.
¿Ambos incluyen SSL gratuito?
Solo checkdomain muestra SSL gratuito en los planes rastreados.
¿Cuál es mejor para principiantes en Colombia?
checkdomain es nuestra elección por su facilidad de uso en Colombia.
¿Cómo elijo entre checkdomain y UltaHost?
Adapta el tipo de plan a tu proyecto en Colombia. Compara el precio de introducción frente al de renovación y la ubicación del centro de datos.