Comparación rápida
| Feature | checkdomain | Fasthosts |
|---|---|---|
| Editorial rating | ★ 4.6 / 5 | ★ 3.5 / 5 |
| Plans tracked | 6 | 6 |
| Hosting types | Hosting Compartido | VPS, Dedicado, Hosting Compartido |
| Starting price | $ 4.565,00 | $ 4.565,00 |
| Renewal from | $ 49.761,00 | — |
| Max RAM | 1.024 GB | 1 GB |
| Max storage | 600 GB | 40 GB |
| Free SSL | Yes | — |
| Free backups | Yes | — |
| Headquarters | Germany | United Kingdom |
| Data centers | 1 | 1 |
checkdomain
checkdomain hosting for Colombia: compared on price, performance, and trust in our independent catalog.
Visitar checkdomainFasthosts
Fasthosts hosting for Colombia: compared on price, performance, and trust in our independent catalog.
Visitar FasthostsPlanes de checkdomain
| Tipo | Precio de introducción | RAM | Almacenamiento | Acción |
|---|---|---|---|---|
| Hosting Compartido | $ 4.565,00 Renovación: $ 49.761,00 | 0.512 GB | 150 GB SSD | Visitar |
| Hosting Compartido | $ 4.565,00 Renovación: $ 109.109,00 | — | — SSD | Visitar |
| Hosting Compartido | $ 13.650,00 Renovación: $ 27.346,00 | — | 25 GB SSD | Visitar |
| Hosting Compartido | $ 26.935,00 | 0.256 GB | 75 GB SSD | Visitar |
| Hosting Compartido | $ 4.565,00 Renovación: $ 63.457,00 | 0.768 GB | 300 GB SSD | Visitar |
| Hosting Compartido | $ 4.565,00 Renovación: $ 127.370,00 | 1.024 GB | 600 GB SSD | Visitar |
Planes de Fasthosts
| Tipo | Precio de introducción | RAM | Almacenamiento | Acción |
|---|---|---|---|---|
| VPS | $ 25.158,00 | 1 GB | 40 GB | Visitar |
| Dedicado | $ 182.609,00 | — | — | Visitar |
| VPS | $ 13.696,00 | — | — | Visitar |
| Hosting Compartido | $ 4.565,00 | — | — | Visitar |
| Hosting Compartido | $ 4.565,00 | — | — | Visitar |
| Hosting Compartido | $ 4.565,00 | — | — | Visitar |
Preguntas frecuentes de la comparativa
¿Cuál es más barato, checkdomain o Fasthosts?
checkdomain tiene el precio de entrada más bajo (checkdomain: COP 4,565/mes frente a Fasthosts: COP 4,565/mes).
¿Cuál es mejor, checkdomain o Fasthosts?
checkdomain obtiene una puntuación más alta (checkdomain: 4.6/5 frente a Fasthosts: 3.5/5).
¿Cuál es mejor para VPS, checkdomain o Fasthosts?
checkdomain: hasta 1.024 GB de RAM; Fasthosts: hasta 1 GB de RAM.
¿Cuál tiene más almacenamiento?
checkdomain 600 GB frente a Fasthosts 40 GB de almacenamiento máximo.
¿Ambos incluyen SSL gratuito?
Solo checkdomain muestra SSL gratuito en los planes rastreados.
¿Cuál es mejor para principiantes en Colombia?
checkdomain es nuestra elección por su facilidad de uso en Colombia.
¿Cómo elijo entre checkdomain y Fasthosts?
Adapta el tipo de plan a tu proyecto en Colombia. Compara el precio de introducción frente al de renovación y la ubicación del centro de datos.