3d print settings for you!
This service help you find best slicer options. Search, try, share with world!
Just select your personal options and try.
Name | (%) | |||||||
---|---|---|---|---|---|---|---|---|
ABS | 240/110 | 80 | No | Flyingbear Ghost | Ultimaker Cura | - | | |
PETG | 235/70 | 80 | 80 | Flyingbear Ghost | Ultimaker Cura | - | | |
PLA | 200/70 | 80 | 100 | Flyingbear Ghost | Ultimaker Cura | - | | |
General settings ⋅ PETG | 240/60 | 45/23 | 35 | Any | Ultimaker Cura | - | | |
General settings ⋅ PLA | 200/55 | 55/22 | 100 | Any | Ultimaker Cura | - | | |
General settings ⋅ FLEX ⋅ TPU | 220/60 | 30/12 | 100 | Any | Ultimaker Cura | - | | |
General settings ⋅ ABS | 240/110 | 60/30 | 10 | Anycubic i3 mega | Ultimaker Cura | FD PLAST | | |
PETG | 235/70 | 60/30 | 20 | Anycubic i3 mega | Ultimaker Cura | FD PLAST | | |
PLA | 200/60 | 50/25 | 100 | Ender 3 | Ultimaker Cura | | | |
PLA |