Anycubic i3 mega
Name | (%) | |||||||
|---|---|---|---|---|---|---|---|---|
| General settings ⋅ ABS | 240/110 | 60/30 | 10 | Anycubic i3 mega | Ultimaker Cura | FD PLAST | | |
| PETG | 235/70 | 60/30 | 20 | Anycubic i3 mega | Ultimaker Cura | FD PLAST | | |
| General settings ⋅ ABS | 240/60 | 40/20 | No | Anycubic i3 mega | Ultimaker Cura | Bestfilament | | |
| ABS | 245/110 | 60/30 | No | Anycubic i3 mega | Ultimaker Cura | FD PLAST | | |
| TPU | 200/70 | 40/20 | 100 | Anycubic i3 mega | Ultimaker Cura | FD PLAST | | |
| ABS | 240/110 | 60/30 | 10 | Anycubic i3 mega | Ultimaker Cura | FD PLAST | | |
| PLA | 200/70 | 60/30 | 100 | Anycubic i3 mega | Ultimaker Cura | FD PLAST | |

8
