General settings
Name | (%) | |||||||
|---|---|---|---|---|---|---|---|---|
| General settings ⋅ PETG | 240/60 | 45/23 | 35 | Any | Ultimaker Cura | - | | |
| General settings ⋅ PLA | 200/55 | 55/22 | 100 | Any | Ultimaker Cura | - | | |
| General settings ⋅ FLEX ⋅ TPU | 220/60 | 30/12 | 100 | Any | Ultimaker Cura | - | | |
| General settings ⋅ ABS | 240/110 | 60/30 | 10 | Anycubic i3 mega | Ultimaker Cura | FD PLAST | | |
| General settings ⋅ ABS | 240/60 | 40/20 | No | Anycubic i3 mega | Ultimaker Cura | Bestfilament | |

2
