ABS
Name | (%) | |||||||
|---|---|---|---|---|---|---|---|---|
| ABS | 240/110 | 80 | No | Flyingbear Ghost | Ultimaker Cura | - | | |
| General settings ⋅ ABS | 240/110 | 60/30 | 10 | Anycubic i3 mega | Ultimaker Cura | FD PLAST | | |
| General settings ⋅ ABS | 240/60 | 40/20 | No | Anycubic i3 mega | Ultimaker Cura | Bestfilament | | |
| ABS | 245/110 | 60/30 | No | Anycubic i3 mega | Ultimaker Cura | FD PLAST | | |
| ABS | 240/110 | 60/30 | 10 | Anycubic i3 mega | Ultimaker Cura | FD PLAST | |

8
